Lincoln, NE
23 neighborhoods · 299,352 residents · Nebraska
B+
77/100
79
Safety Score
77
Affordability
$90K
Median Income
$294K
Median Home Value
Is Lincoln, NE a Good Place to Live?
Lincoln receives an overall livability grade of B+ (77/100), placing it among the better areas in Nebraska. Safety scores B+ (79/100), indicating lower crime rates than most areas. Affordability scores B+ (77/100) with a median household income of $89,963 and median home values around $293,741.
About 39.8% of residents hold a bachelor's degree or higher, and the unemployment rate is 2.7%. 68% of housing is owner-occupied. The median age is 38.
$1,043
Median Rent/mo
39.8%
College Educated
2.7%
Unemployment
68%
Owner-Occupied
38
Median Age
299,352
Population
23
Zip Codes
Lancaster
County
23 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Lincoln
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 68532Lancaster Co. | 98 A+ | 98 | 99 | $171K | $487K | 665 |
| 2 | 68514Lancaster Co. | 92 A+ | 94 | 97 | $123K | $387K | 239 |
| 3 | 68527Lancaster Co. | 90 A+ | 95 | 98 | $139K | $471K | 2,098 |
| 4 | 68531Lancaster Co. | 90 A+ | 97 | 99 | $152K | $463K | 209 |
| 5 | 68520Lancaster Co. | 88 A | 91 | 82 | $96K | $459K | 1,975 |
| 6 | 68526Lancaster Co. | 88 A | 94 | 96 | $122K | $394K | 8,088 |
| 7 | 68516Lancaster Co. | 86 A | 91 | 90 | $97K | $310K | 46,714 |
| 8 | 68517Lancaster Co. | 86 A | 92 | 94 | $107K | $466K | 539 |
| 9 | 68512Lancaster Co. | 84 A | 92 | 90 | $100K | $282K | 13,990 |
| 10 | 68523Lancaster Co. | 84 A | 94 | 96 | $122K | $486K | 1,849 |
| 11 | 68507Lancaster Co. | 78 B+ | 74 | 79 | $70K | $190K | 15,788 |
| 12 | 68506Lancaster Co. | 76 B+ | 73 | 68 | $69K | $228K | 28,321 |
| 13 | 68510Lancaster Co. | 76 B+ | 69 | 74 | $66K | $207K | 19,342 |
| 14 | 68505Lancaster Co. | 75 B+ | 76 | 72 | $72K | $201K | 18,205 |
| 15 | 68502Lancaster Co. | 74 B+ | 68 | 75 | $64K | $200K | 26,784 |
| 16 | 68528Lancaster Co. | 74 B+ | 77 | 69 | $73K | $222K | 6,771 |
| 17 | 68524Lancaster Co. | 73 B+ | 78 | 81 | $73K | $192K | 5,941 |
| 18 | 68522Lancaster Co. | 72 B+ | 77 | 71 | $73K | $203K | 13,756 |
| 19 | 68521Lancaster Co. | 68 B | 66 | 56 | $63K | $219K | 38,231 |
| 20 | 68588Lancaster Co. | 64 B | 64 | — | — | — | 0 |
| 21 | 68503Lancaster Co. | 57 C+ | 55 | 38 | $45K | $148K | 15,667 |
| 22 | 68504Lancaster Co. | 57 C+ | 57 | 44 | $49K | $150K | 17,124 |
| 23 | 68508Lancaster Co. | 47 C | 50 | 28 | $35K | $96K | 17,056 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.