Best Neighborhoods in Nebraska
368 zip codes ranked by overall livability score. State average: 62/100.
368 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 68532 | 88 A | 61 | 98 | 95 | 100 | 665 |
| 2 | 68461 | 85 A | 61 | — | 95 | 100 | 752 |
| 3 | 68401 | 81 A | 61 | 92 | 72 | 100 | 999 |
| 4 | 68007 | 80 A | 61 | 92 | 88 | 79 | 16,648 |
| 5 | 68142 | 80 A | 61 | 80 | 93 | 85 | 5,090 |
| 6 | 68404 | 80 A | 61 | 74 | 86 | 100 | 1,089 |
| 7 | 68407 | 80 A | 61 | 94 | 82 | 81 | 995 |
| 8 | 68460 | 80 A | 61 | 81 | 77 | 100 | 627 |
| 9 | 68723 | 80 A | 61 | 90 | 83 | 85 | 654 |
| 10 | 68940 | 80 A | 61 | 92 | 65 | 100 | 503 |
| 11 | 68301 | 79 B+ | 61 | 90 | 79 | 85 | 1,501 |
| 12 | 68018 | 78 B+ | 61 | 90 | 79 | 82 | 547 |
| 13 | 68028 | 78 B+ | 61 | 93 | 81 | 78 | 17,155 |
| 14 | 68034 | 78 B+ | 61 | 95 | 70 | 85 | 722 |
| 15 | 68647 | 78 B+ | 61 | 88 | 79 | 84 | 768 |
| 16 | 68065 | 77 B+ | 61 | 88 | 78 | 80 | 1,235 |
| 17 | 68358 | 77 B+ | 61 | 92 | 71 | 83 | 1,651 |
| 18 | 68955 | 77 B+ | 61 | 84 | 78 | 85 | 2,208 |
| 19 | 68130 | 76 B+ | 61 | 85 | 76 | 81 | 21,444 |
| 20 | 68136 | 76 B+ | 61 | 80 | 85 | 76 | 20,302 |
| 21 | 68317 | 76 B+ | 61 | 78 | 80 | 85 | 1,963 |
| 22 | 68347 | 76 B+ | 61 | 88 | 81 | 76 | 2,126 |
| 23 | 68462 | 76 B+ | 61 | 91 | 70 | 82 | 4,822 |
| 24 | 68527 | 76 B+ | 61 | 96 | 69 | 78 | 2,098 |
| 25 | 68642 | 76 B+ | 61 | 90 | 69 | 84 | 1,788 |
Page 1 of 15 (368 total)
Showing zip codes in Nebraska with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.