Los Angeles, CA
66 zip codes · Population 2,406,666
F
27/100
66 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Los Angeles
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 90049 | 48 C | 24 | 64 | 35,819 |
| 2 | 90056 | 48 C | 24 | 59 | 8,225 |
| 3 | 90077 | 46 C | 24 | 79 | 7,868 |
| 4 | 90064 | 45 C | 24 | 54 | 25,956 |
| 5 | 90010 | 44 C | 24 | 42 | 4,185 |
| 6 | 90041 | 41 C | 24 | 66 | 28,321 |
| 7 | 90034 | 40 C | 24 | 48 | 55,061 |
| 8 | 90066 | 40 C | 24 | 50 | 54,142 |
| 9 | 90067 | 40 C | 24 | 48 | 2,653 |
| 10 | 90035 | 38 D | 24 | 51 | 26,595 |
| 11 | 90045 | 38 D | 24 | 52 | 41,123 |
| 12 | 90048 | 38 D | 24 | 48 | 20,411 |
| 13 | 90025 | 37 D | 24 | 47 | 44,429 |
| 14 | 90039 | 37 D | 24 | 56 | 28,244 |
| 15 | 90089 | 34 D | 24 | — | 4,164 |
| 16 | 90036 | 33 D | 24 | 44 | 37,713 |
| 17 | 90065 | 33 D | 24 | 49 | 44,897 |
| 18 | 90068 | 33 D | 24 | 48 | 21,064 |
| 19 | 90024 | 32 D | 24 | 32 | 50,392 |
| 20 | 90027 | 32 D | 24 | 44 | 45,764 |
| 21 | 90046 | 32 D | 24 | 42 | 48,170 |
| 22 | 90026 | 30 D | 24 | 42 | 64,769 |
| 23 | 90042 | 30 D | 24 | 48 | 59,151 |
| 24 | 90071 | 30 D | 24 | — | 313 |
| 25 | 90005 | 28 F | 24 | 10 | 37,754 |
| 26 | 90032 | 28 F | 24 | 43 | 44,881 |
| 27 | 90040 | 27 F | 24 | 27 | 11,839 |
| 28 | 90016 | 26 F | 24 | 24 | 47,309 |
| 29 | 90019 | 26 F | 24 | 26 | 59,410 |
| 30 | 90022 | 26 F | 24 | 31 | 64,147 |
| 31 | 90015 | 25 F | 24 | 20 | 25,554 |
| 32 | 90020 | 25 F | 24 | 15 | 38,400 |
| 33 | 90004 | 24 F | 24 | 18 | 58,833 |
| 34 | 90012 | 24 F | 24 | 18 | 38,430 |
| 35 | 90038 | 24 F | 24 | 17 | 27,979 |
| 36 | 90052 | 24 F | 24 | — | 0 |
| 37 | 90063 | 24 F | 24 | 35 | 52,008 |
| 38 | 90079 | 24 F | 24 | — | 0 |
| 39 | 90095 | 24 F | 24 | — | 0 |
| 40 | 90017 | 23 F | 24 | 8 | 28,754 |
| 41 | 90028 | 23 F | 24 | 17 | 30,982 |
| 42 | 90043 | 23 F | 24 | 28 | 44,461 |
| 43 | 90047 | 23 F | 24 | 30 | 52,200 |
| 44 | 90058 | 23 F | 24 | 4 | 3,049 |
| 45 | 90006 | 22 F | 24 | 9 | 56,628 |
| 46 | 90008 | 22 F | 24 | 20 | 33,076 |
| 47 | 90018 | 22 F | 24 | 20 | 49,898 |
| 48 | 90031 | 22 F | 24 | 22 | 37,457 |
| 49 | 90062 | 21 F | 24 | 24 | 33,528 |
| 50 | 90029 | 20 F | 24 | 17 | 34,649 |
Showing top 50 of 66 zip codes.
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.