NeighborhoodRanked

Los Angeles, CA

66 neighborhoods · 2,406,666 residents · California

C
47/100
51
Safety Score
46
Affordability
$74K
Median Income
$979K
Median Home Value

Is Los Angeles, CA a Good Place to Live?

Los Angeles receives an overall livability grade of C (47/100), suggesting room for improvement compared to other areas in California. Safety scores C+ (51/100). Affordability scores C (46/100) with a median household income of $73,956 and median home values around $978,873.

About 37.1% of residents hold a bachelor's degree or higher, and the unemployment rate is 8.9%. 31% of housing is owner-occupied. The median age is 36.

$1,766
Median Rent/mo
37.1%
College Educated
8.9%
Unemployment
31%
Owner-Occupied
36
Median Age
2,406,666
Population
66
Zip Codes
Los Angeles
County
66 zip codes · hover for score · click to view
Low Mid High

Neighborhoods in Los Angeles

#ZipOverallSafetyAfford.IncomeHome $Pop.
190049Los Angeles Co.78 B+9376$162K$2000K35,819
290056Los Angeles Co.76 B+8574$123K$1358K8,225
390077Los Angeles Co.76 B+9488$203K$2000K7,868
490064Los Angeles Co.72 B+8568$124K$1655K25,956
590041Los Angeles Co.70 B+8280$112K$1042K28,321
690010Los Angeles Co.67 B7656$92K$905K4,185
790067Los Angeles Co.67 B8556$126K$1529K2,653
890034Los Angeles Co.66 B7862$98K$1316K55,061
990039Los Angeles Co.66 B8172$108K$1139K28,244
1090045Los Angeles Co.66 B8564$126K$1277K41,123
1190066Los Angeles Co.66 B7964$100K$1519K54,142
1290035Los Angeles Co.64 B8164$111K$1657K26,595
1390048Los Angeles Co.64 B7962$102K$1695K20,411
1490025Los Angeles Co.63 B7960$104K$1072K44,429
1590065Los Angeles Co.61 B7566$88K$960K44,897
1690068Los Angeles Co.60 B7862$97K$1724K21,064
1790027Los Angeles Co.58 C+7562$87K$1578K45,764
1890036Los Angeles Co.58 C+7855$98K$1870K37,713
1990042Los Angeles Co.58 C+7565$89K$851K59,151
2090046Los Angeles Co.57 C+7557$87K$1389K48,170
2190026Los Angeles Co.55 C+6760$81K$1109K64,769
2290032Los Angeles Co.54 C+6264$77K$695K44,881
2390024Los Angeles Co.51 C+5944$75K$1451K50,392
2490040Los Angeles Co.50 C+4549$62K$551K11,839
2590022Los Angeles Co.49 C4854$65K$574K64,147
2690063Los Angeles Co.48 C5257$69K$587K52,008
2790016Los Angeles Co.47 C4544$63K$839K47,309
2890019Los Angeles Co.47 C4845$66K$1152K59,410
2990047Los Angeles Co.46 C4952$67K$612K52,200
3090015Los Angeles Co.44 C4435$62K$905K25,554
3190043Los Angeles Co.44 C4750$64K$817K44,461
3290004Los Angeles Co.43 C3936$58K$1290K58,833
3390005Los Angeles Co.43 C3026$49K$1020K37,754
3490062Los Angeles Co.43 C4444$61K$632K33,528
3590089Los Angeles Co.43 C284,164
3690018Los Angeles Co.42 C4041$59K$851K49,898
3790020Los Angeles Co.42 C3533$55K$705K38,400
3890031Los Angeles Co.42 C4144$60K$689K37,457
3990038Los Angeles Co.42 C3735$57K$1021K27,979
4090008Los Angeles Co.41 C3940$58K$921K33,076
4190012Los Angeles Co.41 C3934$58K$702K38,430
4290052Los Angeles Co.41 C410
4390071Los Angeles Co.41 C52313
4490079Los Angeles Co.41 C410
4590095Los Angeles Co.41 C410
4690028Los Angeles Co.40 C3734$57K$879K30,982
4790061Los Angeles Co.40 C3740$57K$513K28,646
4890006Los Angeles Co.39 D3028$48K$781K56,628
4990017Los Angeles Co.38 D2824$47K$709K28,754
5090029Los Angeles Co.37 D3736$57K$1032K34,649
5190001Los Angeles Co.36 D3942$58K$488K57,652
5290058Los Angeles Co.36 D2218$34K$458K3,049
5390023Los Angeles Co.35 D3334$53K$587K44,558
5490057Los Angeles Co.35 D2826$47K$625K47,142
5590037Los Angeles Co.34 D3234$52K$599K69,064
5690033Los Angeles Co.33 D3232$51K$632K47,655
5790002Los Angeles Co.32 D3335$54K$462K53,108
5890059Los Angeles Co.32 D3235$51K$487K39,471
5990003Los Angeles Co.31 D3232$51K$495K75,024
6090011Los Angeles Co.31 D3232$52K$532K106,042
6190044Los Angeles Co.30 D3028$48K$552K98,990
6290073Los Angeles Co.30 D411,014
6390007Los Angeles Co.27 F2214$36K$790K41,004
6490014Los Angeles Co.26 F208$27K$654K9,273
6590021Los Angeles Co.26 F2013$30K$1047K2,781
6690013Los Angeles Co.23 F178$25K$755K14,587

Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.