Louisville, KY
34 neighborhoods · 767,460 residents · Kentucky
B
67/100
78
Safety Score
58
Affordability
$65K
Median Income
$220K
Median Home Value
Is Louisville, KY a Good Place to Live?
Louisville receives an overall livability grade of B (67/100), indicating solid livability relative to the rest of Kentucky. Safety scores B+ (78/100), indicating lower crime rates than most areas. Affordability scores C+ (58/100) with a median household income of $65,210 and median home values around $220,265.
About 34.2% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.5%. 56% of housing is owner-occupied. The median age is 37.
$1,071
Median Rent/mo
34.2%
College Educated
5.5%
Unemployment
56%
Owner-Occupied
37
Median Age
767,460
Population
34
Zip Codes
Jefferson
County
34 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Louisville
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 40205Jefferson Co. | 88 A | 94 | 90 | $94K | $342K | 24,890 |
| 2 | 40207Jefferson Co. | 87 A | 95 | 89 | $98K | $386K | 29,014 |
| 3 | 40245Jefferson Co. | 86 A | 96 | 91 | $118K | $418K | 38,861 |
| 4 | 40299Jefferson Co. | 83 A | 93 | 80 | $84K | $259K | 40,816 |
| 5 | 40223Jefferson Co. | 82 A | 94 | 80 | $93K | $327K | 23,477 |
| 6 | 40241Jefferson Co. | 82 A | 94 | 82 | $95K | $334K | 30,986 |
| 7 | 40291Jefferson Co. | 81 A | 91 | 81 | $81K | $239K | 40,888 |
| 8 | 40222Jefferson Co. | 80 A | 92 | 76 | $82K | $327K | 21,359 |
| 9 | 40220Jefferson Co. | 79 B+ | 86 | 69 | $73K | $232K | 34,649 |
| 10 | 40217Jefferson Co. | 78 B+ | 84 | 68 | $71K | $208K | 12,439 |
| 11 | 40242Jefferson Co. | 78 B+ | 91 | 75 | $79K | $277K | 11,544 |
| 12 | 40228Jefferson Co. | 76 B+ | 87 | 64 | $74K | $211K | 17,808 |
| 13 | 40229Jefferson Co. | 76 B+ | 88 | 70 | $76K | $180K | 39,621 |
| 14 | 40243Jefferson Co. | 76 B+ | 94 | 77 | $86K | $288K | 11,943 |
| 15 | 40221Jefferson Co. | 75 B+ | 75 | — | — | — | 0 |
| 16 | 40231Jefferson Co. | 75 B+ | 75 | — | — | — | 0 |
| 17 | 40206Jefferson Co. | 73 B+ | 82 | 70 | $69K | $263K | 20,315 |
| 18 | 40280Jefferson Co. | 72 B+ | 66 | — | — | — | 218 |
| 19 | 40204Jefferson Co. | 70 B+ | 79 | 60 | $65K | $289K | 14,362 |
| 20 | 40213Jefferson Co. | 68 B | 74 | 62 | $60K | $164K | 15,779 |
| 21 | 40272Jefferson Co. | 68 B | 79 | 60 | $65K | $163K | 38,114 |
| 22 | 40258Jefferson Co. | 66 B | 77 | 62 | $63K | $158K | 27,487 |
| 23 | 40214Jefferson Co. | 64 B | 70 | 56 | $55K | $170K | 46,033 |
| 24 | 40219Jefferson Co. | 62 B | 69 | 52 | $53K | $168K | 38,245 |
| 25 | 40218Jefferson Co. | 60 B | 69 | 47 | $53K | $175K | 33,479 |
| 26 | 40216Jefferson Co. | 58 C+ | 68 | 52 | $51K | $145K | 43,167 |
| 27 | 40209Jefferson Co. | 52 C+ | 68 | 50 | $51K | $130K | 515 |
| 28 | 40208Jefferson Co. | 47 C | 62 | 21 | $34K | $124K | 15,126 |
| 29 | 40215Jefferson Co. | 46 C | 65 | 30 | $41K | $98K | 19,494 |
| 30 | 40202Jefferson Co. | 45 C | 60 | 17 | $27K | $334K | 7,340 |
| 31 | 40203Jefferson Co. | 44 C | 62 | 20 | $31K | $158K | 17,964 |
| 32 | 40212Jefferson Co. | 40 C | 62 | 22 | $34K | $83K | 15,412 |
| 33 | 40210Jefferson Co. | 38 D | 62 | 23 | $34K | $88K | 14,980 |
| 34 | 40211Jefferson Co. | 36 D | 62 | 16 | $32K | $91K | 21,135 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.