Memphis, TN
29 neighborhoods · 680,293 residents · Tennessee
C
45/100
35
Safety Score
41
Affordability
$54K
Median Income
$160K
Median Home Value
Is Memphis, TN a Good Place to Live?
Memphis receives an overall livability grade of C (45/100), suggesting room for improvement compared to other areas in Tennessee. Safety scores D (35/100). Affordability scores C (41/100) with a median household income of $54,255 and median home values around $160,456.
About 26.4% of residents hold a bachelor's degree or higher, and the unemployment rate is 10.4%. 48% of housing is owner-occupied. The median age is 36.
$1,095
Median Rent/mo
26.4%
College Educated
10.4%
Unemployment
48%
Owner-Occupied
36
Median Age
680,293
Population
29
Zip Codes
Shelby
County
29 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Memphis
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 38120Shelby Co. | 85 A | 79 | 88 | $113K | $425K | 13,554 |
| 2 | 38117Shelby Co. | 80 A | 73 | 84 | $92K | $263K | 26,430 |
| 3 | 38103Shelby Co. | 77 B+ | 73 | 74 | $90K | $375K | 13,981 |
| 4 | 38119Shelby Co. | 73 B+ | 73 | 84 | $93K | $255K | 22,990 |
| 5 | 38135Shelby Co. | 72 B+ | 72 | 72 | $89K | $234K | 30,917 |
| 6 | 38133Shelby Co. | 65 B | 57 | 65 | $75K | $215K | 21,383 |
| 7 | 38125Shelby Co. | 62 B | 64 | 72 | $80K | $206K | 43,305 |
| 8 | 38134Shelby Co. | 54 C+ | 33 | 51 | $58K | $168K | 42,789 |
| 9 | 38104Shelby Co. | 52 C+ | 26 | 48 | $53K | $289K | 23,408 |
| 10 | 38141Shelby Co. | 52 C+ | 47 | 56 | $68K | $136K | 23,123 |
| 11 | 38112Shelby Co. | 45 C | 24 | 47 | $50K | $179K | 16,334 |
| 12 | 38111Shelby Co. | 44 C | 24 | 42 | $50K | $149K | 42,322 |
| 13 | 38122Shelby Co. | 42 C | 22 | 30 | $45K | $94K | 24,014 |
| 14 | 38113Shelby Co. | 37 D | 37 | — | — | — | 0 |
| 15 | 38131Shelby Co. | 37 D | 37 | — | — | — | 0 |
| 16 | 38115Shelby Co. | 35 D | 20 | 22 | $39K | $117K | 36,574 |
| 17 | 38128Shelby Co. | 35 D | 20 | 24 | $40K | $111K | 44,400 |
| 18 | 38116Shelby Co. | 34 D | 20 | 31 | $42K | $115K | 40,212 |
| 19 | 38152Shelby Co. | 33 D | 37 | — | — | — | 719 |
| 20 | 38118Shelby Co. | 32 D | 20 | 26 | $42K | $90K | 39,373 |
| 21 | 38132Shelby Co. | 32 D | 37 | — | — | — | 57 |
| 22 | 38107Shelby Co. | 30 D | 17 | 19 | $34K | $110K | 14,509 |
| 23 | 38127Shelby Co. | 30 D | 17 | 17 | $35K | $77K | 40,565 |
| 24 | 38105Shelby Co. | 28 F | 14 | 10 | $26K | $77K | 5,215 |
| 25 | 38109Shelby Co. | 28 F | 17 | 20 | $35K | $72K | 45,204 |
| 26 | 38108Shelby Co. | 27 F | 17 | 16 | $30K | $59K | 17,629 |
| 27 | 38114Shelby Co. | 26 F | 17 | 14 | $29K | $69K | 22,112 |
| 28 | 38106Shelby Co. | 25 F | 17 | 14 | $29K | $63K | 23,140 |
| 29 | 38126Shelby Co. | 24 F | 14 | 6 | $20K | $64K | 6,034 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.