Miami, FL
56 neighborhoods · 1,855,275 residents · Florida
B
62/100
74
Safety Score
46
Affordability
$74K
Median Income
$459K
Median Home Value
Is Miami, FL a Good Place to Live?
Miami receives an overall livability grade of B (62/100), indicating solid livability relative to the rest of Florida. Safety scores B+ (74/100). Affordability scores C (46/100) with a median household income of $73,767 and median home values around $459,276.
About 36.9% of residents hold a bachelor's degree or higher, and the unemployment rate is 4.6%. 52% of housing is owner-occupied. The median age is 40.
$1,788
Median Rent/mo
36.9%
College Educated
4.6%
Unemployment
52%
Owner-Occupied
40
Median Age
1,855,275
Population
56
Zip Codes
Miami-Dade
County
56 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Miami
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 33156Miami-Dade Co. | 82 A | 95 | 86 | $134K | $972K | 32,582 |
| 2 | 33158Miami-Dade Co. | 81 A | 98 | 74 | $178K | $890K | 6,536 |
| 3 | 33194Miami-Dade Co. | 79 B+ | 94 | 72 | $127K | $440K | 8,617 |
| 4 | 33131Miami-Dade Co. | 76 B+ | 94 | 64 | $122K | $599K | 22,540 |
| 5 | 33182Miami-Dade Co. | 76 B+ | 91 | 58 | $94K | $440K | 13,163 |
| 6 | 33134Miami-Dade Co. | 75 B+ | 87 | 61 | $83K | $637K | 37,958 |
| 7 | 33185Miami-Dade Co. | 75 B+ | 92 | 57 | $103K | $460K | 29,530 |
| 8 | 33187Miami-Dade Co. | 75 B+ | 93 | 67 | $112K | $468K | 19,346 |
| 9 | 33155Miami-Dade Co. | 74 B+ | 87 | 57 | $82K | $465K | 43,702 |
| 10 | 33122Miami-Dade Co. | 73 B+ | 89 | 50 | $84K | $1336K | 1,873 |
| 11 | 33166Miami-Dade Co. | 73 B+ | 79 | 56 | $75K | $467K | 26,364 |
| 12 | 33173Miami-Dade Co. | 73 B+ | 89 | 60 | $85K | $418K | 33,026 |
| 13 | 33129Miami-Dade Co. | 72 B+ | 91 | 59 | $93K | $527K | 15,184 |
| 14 | 33133Miami-Dade Co. | 72 B+ | 90 | 62 | $88K | $825K | 34,500 |
| 15 | 33186Miami-Dade Co. | 72 B+ | 86 | 54 | $82K | $392K | 68,750 |
| 16 | 33146Miami-Dade Co. | 71 B+ | 94 | 68 | $126K | $1119K | 17,962 |
| 17 | 33176Miami-Dade Co. | 71 B+ | 85 | 62 | $81K | $542K | 52,719 |
| 18 | 33178Miami-Dade Co. | 71 B+ | 90 | 52 | $88K | $464K | 64,751 |
| 19 | 33132Miami-Dade Co. | 70 B+ | 92 | 60 | $102K | $536K | 17,136 |
| 20 | 33143Miami-Dade Co. | 70 B+ | 83 | 58 | $79K | $712K | 31,688 |
| 21 | 33180Miami-Dade Co. | 70 B+ | 89 | 52 | $84K | $448K | 32,881 |
| 22 | 33196Miami-Dade Co. | 70 B+ | 90 | 60 | $89K | $428K | 54,187 |
| 23 | 33165Miami-Dade Co. | 68 B | 82 | 56 | $77K | $441K | 52,047 |
| 24 | 33157Miami-Dade Co. | 66 B | 82 | 66 | $78K | $433K | 69,152 |
| 25 | 33184Miami-Dade Co. | 66 B | 77 | 47 | $72K | $364K | 20,850 |
| 26 | 33193Miami-Dade Co. | 66 B | 77 | 52 | $72K | $385K | 47,116 |
| 27 | 33175Miami-Dade Co. | 65 B | 76 | 48 | $72K | $421K | 50,233 |
| 28 | 33101Miami-Dade Co. | 64 B | 64 | — | — | — | 0 |
| 29 | 33145Miami-Dade Co. | 64 B | 73 | 48 | $69K | $480K | 29,240 |
| 30 | 33177Miami-Dade Co. | 62 B | 79 | 49 | $74K | $362K | 56,791 |
| 31 | 33138Miami-Dade Co. | 61 B | 62 | 43 | $59K | $604K | 28,609 |
| 32 | 33189Miami-Dade Co. | 61 B | 67 | 46 | $63K | $357K | 24,575 |
| 33 | 33137Miami-Dade Co. | 60 B | 75 | 44 | $71K | $462K | 25,283 |
| 34 | 33172Miami-Dade Co. | 60 B | 63 | 36 | $59K | $236K | 40,278 |
| 35 | 33144Miami-Dade Co. | 59 C+ | 62 | 38 | $58K | $410K | 26,596 |
| 36 | 33183Miami-Dade Co. | 59 C+ | 69 | 42 | $65K | $347K | 34,057 |
| 37 | 33126Miami-Dade Co. | 57 C+ | 57 | 30 | $52K | $287K | 46,798 |
| 38 | 33130Miami-Dade Co. | 57 C+ | 59 | 34 | $55K | $436K | 32,946 |
| 39 | 33190Miami-Dade Co. | 56 C+ | 75 | 51 | $71K | $339K | 16,909 |
| 40 | 33181Miami-Dade Co. | 55 C+ | 58 | 34 | $55K | $297K | 20,448 |
| 41 | 33167Miami-Dade Co. | 54 C+ | 60 | 40 | $56K | $292K | 22,823 |
| 42 | 33168Miami-Dade Co. | 54 C+ | 60 | 36 | $56K | $294K | 23,458 |
| 43 | 33179Miami-Dade Co. | 54 C+ | 64 | 39 | $60K | $240K | 48,196 |
| 44 | 33174Miami-Dade Co. | 53 C+ | 59 | 32 | $55K | $357K | 34,335 |
| 45 | 33125Miami-Dade Co. | 50 C+ | 52 | 17 | $37K | $339K | 54,873 |
| 46 | 33162Miami-Dade Co. | 50 C+ | 59 | 36 | $55K | $311K | 48,326 |
| 47 | 33170Miami-Dade Co. | 50 C+ | 66 | 44 | $62K | $381K | 14,477 |
| 48 | 33169Miami-Dade Co. | 48 C | 61 | 37 | $56K | $321K | 42,156 |
| 49 | 33161Miami-Dade Co. | 45 C | 57 | 29 | $49K | $355K | 52,824 |
| 50 | 33135Miami-Dade Co. | 43 C | 50 | 15 | $35K | $367K | 34,742 |
| 51 | 33147Miami-Dade Co. | 43 C | 55 | 26 | $45K | $234K | 47,065 |
| 52 | 33128Miami-Dade Co. | 40 C | 50 | 14 | $34K | $292K | 8,989 |
| 53 | 33127Miami-Dade Co. | 38 D | 53 | 19 | $40K | $346K | 28,306 |
| 54 | 33142Miami-Dade Co. | 38 D | 51 | 16 | $36K | $278K | 59,121 |
| 55 | 33150Miami-Dade Co. | 35 D | 50 | 15 | $34K | $317K | 31,807 |
| 56 | 33136Miami-Dade Co. | 34 D | 50 | 16 | $35K | $291K | 16,854 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.