Miami, FL
56 zip codes · Population 1,855,275
C
45/100
56 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Miami
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 33156 | 61 B | 59 | 74 | 32,582 |
| 2 | 33158 | 60 B | 59 | 61 | 6,536 |
| 3 | 33194 | 60 B | 59 | 58 | 8,617 |
| 4 | 33101 | 59 C+ | 59 | — | 0 |
| 5 | 33122 | 58 C+ | 59 | 38 | 1,873 |
| 6 | 33131 | 58 C+ | 59 | 52 | 22,540 |
| 7 | 33182 | 58 C+ | 59 | 44 | 13,163 |
| 8 | 33185 | 57 C+ | 59 | 46 | 29,530 |
| 9 | 33134 | 56 C+ | 59 | 44 | 37,958 |
| 10 | 33166 | 56 C+ | 59 | 36 | 26,364 |
| 11 | 33187 | 55 C+ | 59 | 52 | 19,346 |
| 12 | 33155 | 54 C+ | 59 | 40 | 43,702 |
| 13 | 33129 | 52 C+ | 59 | 44 | 15,184 |
| 14 | 33173 | 52 C+ | 59 | 42 | 33,026 |
| 15 | 33178 | 52 C+ | 59 | 40 | 64,751 |
| 16 | 33186 | 52 C+ | 59 | 38 | 68,750 |
| 17 | 33176 | 51 C+ | 59 | 44 | 52,719 |
| 18 | 33132 | 50 C+ | 59 | 46 | 17,136 |
| 19 | 33133 | 50 C+ | 59 | 46 | 34,500 |
| 20 | 33143 | 50 C+ | 59 | 40 | 31,688 |
| 21 | 33146 | 50 C+ | 59 | 54 | 17,962 |
| 22 | 33180 | 50 C+ | 59 | 38 | 32,881 |
| 23 | 33196 | 50 C+ | 59 | 44 | 54,187 |
| 24 | 33184 | 48 C | 59 | 31 | 20,850 |
| 25 | 33193 | 48 C | 59 | 33 | 47,116 |
| 26 | 33165 | 47 C | 59 | 38 | 52,047 |
| 27 | 33138 | 46 C | 59 | 22 | 28,609 |
| 28 | 33145 | 46 C | 59 | 29 | 29,240 |
| 29 | 33172 | 46 C | 59 | 18 | 40,278 |
| 30 | 33175 | 46 C | 59 | 31 | 50,233 |
| 31 | 33189 | 46 C | 59 | 26 | 24,575 |
| 32 | 33126 | 45 C | 59 | 12 | 46,798 |
| 33 | 33130 | 44 C | 59 | 15 | 32,946 |
| 34 | 33144 | 44 C | 59 | 18 | 26,596 |
| 35 | 33157 | 44 C | 59 | 46 | 69,152 |
| 36 | 33137 | 43 C | 59 | 30 | 25,283 |
| 37 | 33177 | 42 C | 59 | 32 | 56,791 |
| 38 | 33181 | 41 C | 59 | 14 | 20,448 |
| 39 | 33183 | 41 C | 59 | 24 | 34,057 |
| 40 | 33125 | 39 D | 59 | 4 | 54,873 |
| 41 | 33174 | 38 D | 59 | 15 | 34,335 |
| 42 | 33179 | 37 D | 59 | 20 | 48,196 |
| 43 | 33167 | 36 D | 59 | 18 | 22,823 |
| 44 | 33168 | 36 D | 59 | 16 | 23,458 |
| 45 | 33190 | 36 D | 59 | 32 | 16,909 |
| 46 | 33162 | 33 D | 59 | 16 | 48,326 |
| 47 | 33135 | 32 D | 59 | 3 | 34,742 |
| 48 | 33170 | 32 D | 59 | 24 | 14,477 |
| 49 | 33169 | 30 D | 59 | 18 | 42,156 |
| 50 | 33161 | 29 F | 59 | 10 | 52,824 |
Showing top 50 of 56 zip codes.
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.