Minneapolis, MN
51 zip codes · Population 1,131,403
C+
53/100
51 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Minneapolis
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 55424 | 75 B+ | 48 | 99 | 10,203 |
| 2 | 55439 | 75 B+ | 48 | 96 | 9,211 |
| 3 | 55446 | 73 B+ | 48 | 90 | 27,422 |
| 4 | 55436 | 70 B+ | 48 | 82 | 14,337 |
| 5 | 55444 | 70 B+ | 48 | 82 | 17,716 |
| 6 | 55447 | 70 B+ | 48 | 83 | 21,506 |
| 7 | 55410 | 69 B | 48 | 92 | 20,765 |
| 8 | 55442 | 68 B | 48 | 72 | 13,120 |
| 9 | 55449 | 66 B | 48 | 76 | 32,569 |
| 10 | 55419 | 65 B | 48 | 90 | 29,730 |
| 11 | 55417 | 64 B | 48 | 86 | 25,900 |
| 12 | 55438 | 63 B | 48 | 64 | 16,009 |
| 13 | 55401 | 62 B | 48 | 64 | 11,510 |
| 14 | 55427 | 62 B | 48 | 64 | 25,908 |
| 15 | 55437 | 62 B | 48 | 60 | 19,401 |
| 16 | 55402 | 61 B | 48 | 34 | 709 |
| 17 | 55409 | 60 B | 48 | 70 | 11,235 |
| 18 | 55416 | 60 B | 48 | 61 | 34,715 |
| 19 | 55426 | 60 B | 48 | 62 | 25,491 |
| 20 | 55441 | 60 B | 48 | 66 | 18,289 |
| 21 | 55443 | 60 B | 48 | 68 | 32,912 |
| 22 | 55418 | 58 C+ | 48 | 68 | 30,797 |
| 23 | 55445 | 56 C+ | 48 | 50 | 13,459 |
| 24 | 55431 | 55 C+ | 48 | 64 | 19,477 |
| 25 | 55406 | 54 C+ | 48 | 68 | 35,726 |
| 26 | 55422 | 54 C+ | 48 | 60 | 28,373 |
| 27 | 55448 | 54 C+ | 48 | 54 | 29,170 |
| 28 | 55423 | 50 C+ | 48 | 54 | 36,859 |
| 29 | 55434 | 50 C+ | 48 | 52 | 32,682 |
| 30 | 55415 | 49 C | 48 | 66 | 6,120 |
| 31 | 55433 | 49 C | 48 | 49 | 34,126 |
| 32 | 55430 | 48 C | 48 | 46 | 23,363 |
| 33 | 55450 | 48 C | 48 | — | 0 |
| 34 | 55413 | 47 C | 48 | 48 | 14,076 |
| 35 | 55420 | 47 C | 48 | 48 | 23,433 |
| 36 | 55405 | 46 C | 48 | 40 | 17,099 |
| 37 | 55421 | 46 C | 48 | 44 | 30,787 |
| 38 | 55432 | 46 C | 48 | 50 | 32,670 |
| 39 | 55407 | 45 C | 48 | 52 | 36,997 |
| 40 | 55408 | 44 C | 48 | 38 | 32,312 |
| 41 | 55428 | 42 C | 48 | 30 | 32,967 |
| 42 | 55403 | 41 C | 48 | 26 | 17,161 |
| 43 | 55435 | 41 C | 48 | 32 | 14,053 |
| 44 | 55429 | 40 C | 48 | 36 | 28,392 |
| 45 | 55414 | 38 D | 48 | 9 | 33,342 |
| 46 | 55455 | 38 D | 48 | — | 4,985 |
| 47 | 55412 | 36 D | 48 | 30 | 25,762 |
| 48 | 55425 | 36 D | 48 | 30 | 10,868 |
| 49 | 55404 | 29 F | 48 | 7 | 28,172 |
| 50 | 55411 | 29 F | 48 | 13 | 30,625 |
Showing top 50 of 51 zip codes.
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.