New Orleans, LA
22 neighborhoods · 418,997 residents · Louisiana
C
44/100
31
Safety Score
39
Affordability
$52K
Median Income
$318K
Median Home Value
Is New Orleans, LA a Good Place to Live?
New Orleans receives an overall livability grade of C (44/100), suggesting room for improvement compared to other areas in Louisiana. Safety scores D (31/100). Affordability scores D (39/100) with a median household income of $52,410 and median home values around $317,705.
About 40.6% of residents hold a bachelor's degree or higher, and the unemployment rate is 7.8%. 46% of housing is owner-occupied. The median age is 37.
$1,154
Median Rent/mo
40.6%
College Educated
7.8%
Unemployment
46%
Owner-Occupied
37
Median Age
418,997
Population
22
Zip Codes
Orleans
County
22 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in New Orleans
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 70124Orleans Co. | 78 B+ | 79 | 82 | $114K | $558K | 20,212 |
| 2 | 70123Jefferson Parish Co. | 68 B | 59 | 71 | $78K | $291K | 27,633 |
| 3 | 70115Orleans Co. | 67 B | 71 | 79 | $92K | $586K | 33,069 |
| 4 | 70130Orleans Co. | 66 B | 60 | 68 | $79K | $506K | 13,202 |
| 5 | 70121Jefferson Parish Co. | 56 C+ | 30 | 50 | $56K | $233K | 10,956 |
| 6 | 70131Orleans Co. | 52 C+ | 35 | 59 | $60K | $223K | 25,749 |
| 7 | 70118Orleans Co. | 51 C+ | 36 | 52 | $61K | $425K | 36,800 |
| 8 | 70119Orleans Co. | 44 C | 22 | 30 | $48K | $327K | 36,028 |
| 9 | 70125Orleans Co. | 43 C | 30 | 44 | $57K | $392K | 18,475 |
| 10 | 70148Orleans Co. | 42 C | 0 | 0 | $2K | — | 264 |
| 11 | 70128Orleans Co. | 38 D | 22 | 34 | $48K | $213K | 22,538 |
| 12 | 70122Orleans Co. | 37 D | 20 | 28 | $45K | $263K | 35,147 |
| 13 | 70114Orleans Co. | 36 D | 17 | 24 | $40K | $178K | 22,010 |
| 14 | 70129Orleans Co. | 36 D | 22 | 42 | $52K | $170K | 10,314 |
| 15 | 70112Orleans Co. | 35 D | 14 | 13 | $31K | $415K | 4,310 |
| 16 | 70116Orleans Co. | 35 D | 20 | 25 | $43K | $392K | 10,482 |
| 17 | 70139Orleans Co. | 35 D | 35 | — | — | — | 0 |
| 18 | 70163Orleans Co. | 35 D | 35 | — | — | — | 0 |
| 19 | 70117Orleans Co. | 32 D | 17 | 18 | $37K | $242K | 25,888 |
| 20 | 70113Orleans Co. | 31 D | 14 | 18 | $34K | $253K | 9,613 |
| 21 | 70126Orleans Co. | 30 D | 17 | 16 | $35K | $182K | 30,154 |
| 22 | 70127Orleans Co. | 30 D | 17 | 20 | $37K | $187K | 26,153 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.