NeighborhoodRanked

New York, NY

69 neighborhoods · 1,634,304 residents · New York

B+
72/100
88
Safety Score
63
Affordability
$128K
Median Income
$1131K
Median Home Value

Is New York, NY a Good Place to Live?

New York receives an overall livability grade of B+ (72/100), indicating solid livability relative to the rest of New York. Safety scores A (88/100), indicating lower crime rates than most areas. Affordability scores B (63/100) with a median household income of $127,702 and median home values around $1,130,986.

About 67.1% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.2%. 23% of housing is owner-occupied. The median age is 39.

$2,462
Median Rent/mo
67.1%
College Educated
6.2%
Unemployment
23%
Owner-Occupied
39
Median Age
1,634,304
Population
69
Zip Codes
New York
County
69 zip codes · hover for score · click to view
Low Mid High

Neighborhoods in New York

#ZipOverallSafetyAfford.IncomeHome $Pop.
110279New York Co.88 A9888$250K161
210004New York Co.86 A9984$233K$1792K4,579
310007New York Co.84 A9988$250K$2000K7,506
410280New York Co.84 A9978$206K$794K8,843
510282New York Co.81 A9988$250K$2000K6,450
610013New York Co.80 A9987$151K$2000K29,453
710024New York Co.80 A9979$167K$1744K62,774
810075New York Co.80 A9878$141K$1205K23,920
910010New York Co.79 B+9972$150K$1094K32,410
1010020New York Co.79 B+790
1110065New York Co.79 B+9976$158K$1522K30,859
1210103New York Co.79 B+790
1310110New York Co.79 B+790
1410111New York Co.79 B+790
1510112New York Co.79 B+790
1610115New York Co.79 B+790
1710119New York Co.79 B+790
1810152New York Co.79 B+790
1910153New York Co.79 B+790
2010154New York Co.79 B+790
2110165New York Co.79 B+790
2210167New York Co.79 B+790
2310168New York Co.79 B+790
2410169New York Co.79 B+790
2510170New York Co.79 B+790
2610171New York Co.79 B+790
2710172New York Co.79 B+790
2810173New York Co.79 B+790
2910174New York Co.79 B+790
3010177New York Co.79 B+790
3110199New York Co.79 B+790
3210271New York Co.79 B+790
3310278New York Co.79 B+790
3410005New York Co.78 B+9974$190K$1750K8,801
3510021New York Co.78 B+9974$149K$1573K40,642
3610011New York Co.77 B+9874$146K$1152K50,772
3710022New York Co.77 B+9978$161K$1126K33,586
3810028New York Co.77 B+9981$160K$1572K45,717
3910162New York Co.77 B+9152$105K1,523
4010003New York Co.76 B+9976$153K$1111K53,877
4110016New York Co.76 B+9868$146K$953K54,369
4210023New York Co.75 B+9975$151K$1525K65,706
4310006New York Co.74 B+9978$205K$1067K3,736
4410017New York Co.74 B+9868$140K$850K14,486
4510012New York Co.73 B+9768$127K$1455K21,216
4610001New York Co.72 B+9658$107K$535K27,004
4710128New York Co.72 B+9875$137K$1365K56,695
4810018New York Co.70 B+9863$149K$912K8,659
4910019New York Co.70 B+9766$113K$959K42,766
5010014New York Co.69 B9871$147K$1428K29,461
5110025New York Co.69 B9674$107K$1105K96,988
5210044New York Co.69 B9758$121K$932K11,846
5310009New York Co.68 B9458$83K$714K58,418
5410036New York Co.68 B9662$102K$1450K30,930
5510038New York Co.68 B9652$100K$886K23,343
5610069New York Co.66 B9980$198K$1817K6,259
5710026New York Co.60 B8653$69K$1030K38,265
5810033New York Co.55 C+9158$77K$703K58,711
5910027New York Co.53 C+8146$63K$873K65,806
6010031New York Co.53 C+8242$65K$630K61,044
6110034New York Co.52 C+8346$65K$491K41,570
6210002New York Co.48 C7026$43K$785K76,518
6310037New York Co.46 C7229$50K19,138
6410030New York Co.45 C7130$48K$711K31,268
6510032New York Co.45 C7637$57K$593K60,480
6610040New York Co.45 C7838$59K$454K43,653
6710029New York Co.43 C6816$36K$736K75,614
6810039New York Co.43 C7339$52K$577K29,887
6910035New York Co.40 C6818$37K$662K38,595

Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.