New York, NY
69 zip codes · Population 1,634,304
B
64/100
69 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in New York
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 10020 | 84 A | 84 | — | 0 |
| 2 | 10103 | 84 A | 84 | — | 0 |
| 3 | 10110 | 84 A | 84 | — | 0 |
| 4 | 10111 | 84 A | 84 | — | 0 |
| 5 | 10112 | 84 A | 84 | — | 0 |
| 6 | 10115 | 84 A | 84 | — | 0 |
| 7 | 10119 | 84 A | 84 | — | 0 |
| 8 | 10152 | 84 A | 84 | — | 0 |
| 9 | 10153 | 84 A | 84 | — | 0 |
| 10 | 10154 | 84 A | 84 | — | 0 |
| 11 | 10165 | 84 A | 84 | — | 0 |
| 12 | 10167 | 84 A | 84 | — | 0 |
| 13 | 10168 | 84 A | 84 | — | 0 |
| 14 | 10169 | 84 A | 84 | — | 0 |
| 15 | 10170 | 84 A | 84 | — | 0 |
| 16 | 10171 | 84 A | 84 | — | 0 |
| 17 | 10172 | 84 A | 84 | — | 0 |
| 18 | 10173 | 84 A | 84 | — | 0 |
| 19 | 10174 | 84 A | 84 | — | 0 |
| 20 | 10177 | 84 A | 84 | — | 0 |
| 21 | 10199 | 84 A | 84 | — | 0 |
| 22 | 10271 | 84 A | 84 | — | 0 |
| 23 | 10278 | 84 A | 84 | — | 0 |
| 24 | 10279 | 82 A | 84 | 78 | 161 |
| 25 | 10004 | 74 B+ | 84 | 74 | 4,579 |
| 26 | 10162 | 73 B+ | 84 | 44 | 1,523 |
| 27 | 10280 | 73 B+ | 84 | 66 | 8,843 |
| 28 | 10007 | 72 B+ | 84 | 78 | 7,506 |
| 29 | 10282 | 68 B | 84 | 78 | 6,450 |
| 30 | 10024 | 66 B | 84 | 66 | 62,774 |
| 31 | 10075 | 66 B | 84 | 66 | 23,920 |
| 32 | 10005 | 65 B | 84 | 62 | 8,801 |
| 33 | 10010 | 65 B | 84 | 58 | 32,410 |
| 34 | 10013 | 65 B | 84 | 77 | 29,453 |
| 35 | 10065 | 65 B | 84 | 63 | 30,859 |
| 36 | 10011 | 63 B | 84 | 62 | 50,772 |
| 37 | 10021 | 62 B | 84 | 60 | 40,642 |
| 38 | 10028 | 62 B | 84 | 69 | 45,717 |
| 39 | 10016 | 61 B | 84 | 55 | 54,369 |
| 40 | 10003 | 60 B | 84 | 62 | 53,877 |
| 41 | 10022 | 60 B | 84 | 64 | 33,586 |
| 42 | 10023 | 59 C+ | 84 | 62 | 65,706 |
| 43 | 10001 | 58 C+ | 84 | 46 | 27,004 |
| 44 | 10006 | 58 C+ | 84 | 65 | 3,736 |
| 45 | 10012 | 58 C+ | 84 | 54 | 21,216 |
| 46 | 10017 | 58 C+ | 84 | 56 | 14,486 |
| 47 | 10018 | 56 C+ | 84 | 52 | 8,659 |
| 48 | 10128 | 55 C+ | 84 | 62 | 56,695 |
| 49 | 10019 | 54 C+ | 84 | 53 | 42,766 |
| 50 | 10038 | 54 C+ | 84 | 43 | 23,343 |
Showing top 50 of 69 zip codes.
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.