Oakland, CA
14 neighborhoods · 425,130 residents · California
B
60/100
68
Safety Score
64
Affordability
$104K
Median Income
$948K
Median Home Value
Is Oakland, CA a Good Place to Live?
Oakland receives an overall livability grade of B (60/100), indicating solid livability relative to the rest of California. Safety scores B (68/100). Affordability scores B (64/100) with a median household income of $104,365 and median home values around $948,469.
About 48.1% of residents hold a bachelor's degree or higher, and the unemployment rate is 7.1%. 43% of housing is owner-occupied. The median age is 36.
$1,912
Median Rent/mo
48.1%
College Educated
7.1%
Unemployment
43%
Owner-Occupied
36
Median Age
425,130
Population
14
Zip Codes
Alameda
County
14 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Oakland
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 94611Alameda Co. | 81 A | 93 | 91 | $164K | $1409K | 39,780 |
| 2 | 94618Alameda Co. | 78 B+ | 94 | 90 | $202K | $1679K | 17,285 |
| 3 | 94619Alameda Co. | 73 B+ | 87 | 77 | $131K | $906K | 27,018 |
| 4 | 94610Alameda Co. | 72 B+ | 86 | 78 | $128K | $1351K | 32,404 |
| 5 | 94602Alameda Co. | 69 B | 85 | 86 | $126K | $1061K | 31,104 |
| 6 | 94605Alameda Co. | 66 B | 76 | 67 | $91K | $824K | 44,477 |
| 7 | 94609Alameda Co. | 66 B | 81 | 68 | $107K | $1097K | 25,175 |
| 8 | 94607Alameda Co. | 55 C+ | 63 | 56 | $78K | $742K | 27,019 |
| 9 | 94612Alameda Co. | 54 C+ | 62 | 55 | $77K | $837K | 17,742 |
| 10 | 94606Alameda Co. | 53 C+ | 55 | 50 | $71K | $709K | 38,459 |
| 11 | 94603Alameda Co. | 50 C+ | 47 | 42 | $65K | $548K | 37,042 |
| 12 | 94601Alameda Co. | 46 C | 45 | 44 | $63K | $649K | 52,102 |
| 13 | 94613Alameda Co. | 41 C | 41 | — | — | — | 612 |
| 14 | 94621Alameda Co. | 34 D | 33 | 32 | $54K | $518K | 34,911 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.