Omaha, NE
33 neighborhoods · 563,674 residents · Nebraska
B+
72/100
76
Safety Score
69
Affordability
$80K
Median Income
$221K
Median Home Value
Is Omaha, NE a Good Place to Live?
Omaha receives an overall livability grade of B+ (72/100), indicating solid livability relative to the rest of Nebraska. Safety scores B+ (76/100), indicating lower crime rates than most areas. Affordability scores B (69/100) with a median household income of $80,208 and median home values around $221,327.
About 40.4% of residents hold a bachelor's degree or higher, and the unemployment rate is 4.4%. 61% of housing is owner-occupied. The median age is 35.
$1,190
Median Rent/mo
40.4%
College Educated
4.4%
Unemployment
61%
Owner-Occupied
35
Median Age
563,674
Population
33
Zip Codes
Douglas
County
33 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Omaha
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 68142Douglas Co. | 93 A+ | 94 | 89 | $118K | $283K | 5,090 |
| 2 | 68130Douglas Co. | 91 A+ | 95 | 92 | $128K | $353K | 21,444 |
| 3 | 68136Sarpy Co. | 91 A+ | 94 | 90 | $119K | $312K | 20,302 |
| 4 | 68116Douglas Co. | 90 A+ | 93 | 92 | $115K | $295K | 33,936 |
| 5 | 68118Douglas Co. | 90 A+ | 95 | 92 | $138K | $347K | 9,163 |
| 6 | 68135Douglas Co. | 90 A+ | 95 | 90 | $134K | $298K | 30,216 |
| 7 | 68122Douglas Co. | 87 A | 92 | 89 | $102K | $220K | 12,876 |
| 8 | 68138Sarpy Co. | 86 A | 89 | 84 | $84K | $203K | 11,414 |
| 9 | 68152Douglas Co. | 86 A | 90 | 88 | $87K | $275K | 6,599 |
| 10 | 68124Douglas Co. | 85 A | 91 | 89 | $97K | $266K | 15,187 |
| 11 | 68132Douglas Co. | 82 A | 83 | 84 | $78K | $308K | 15,136 |
| 12 | 68144Douglas Co. | 81 A | 84 | 81 | $79K | $231K | 25,565 |
| 13 | 68137Douglas Co. | 80 A | 85 | 75 | $81K | $209K | 24,580 |
| 14 | 68154Douglas Co. | 80 A | 84 | 78 | $80K | $281K | 23,345 |
| 15 | 68164Douglas Co. | 80 A | 89 | 80 | $85K | $221K | 29,359 |
| 16 | 68114Douglas Co. | 75 B+ | 76 | 69 | $71K | $237K | 17,786 |
| 17 | 68157Sarpy Co. | 73 B+ | 91 | 78 | $91K | $200K | 5,457 |
| 18 | 68117Douglas Co. | 72 B+ | 75 | 66 | $71K | $145K | 8,678 |
| 19 | 68106Douglas Co. | 71 B+ | 73 | 64 | $69K | $181K | 21,401 |
| 20 | 68127Douglas Co. | 70 B+ | 67 | 66 | $63K | $217K | 20,820 |
| 21 | 68134Douglas Co. | 70 B+ | 68 | 66 | $64K | $186K | 29,580 |
| 22 | 68102Douglas Co. | 64 B | 69 | 56 | $64K | $321K | 8,971 |
| 23 | 68182Douglas Co. | 64 B | 64 | — | — | — | 758 |
| 24 | 68183Douglas Co. | 64 B | 64 | — | — | — | 0 |
| 25 | 68104Douglas Co. | 59 C+ | 61 | 55 | $56K | $140K | 37,834 |
| 26 | 68105Douglas Co. | 58 C+ | 57 | 44 | $50K | $168K | 22,698 |
| 27 | 68107Douglas Co. | 56 C+ | 61 | 56 | $57K | $119K | 29,779 |
| 28 | 68112Douglas Co. | 56 C+ | 63 | 48 | $59K | $129K | 11,863 |
| 29 | 68108Douglas Co. | 54 C+ | 57 | 38 | $50K | $120K | 14,869 |
| 30 | 68131Douglas Co. | 52 C+ | 56 | 32 | $46K | $189K | 12,891 |
| 31 | 68178Douglas Co. | 51 C+ | 56 | — | — | — | 2,368 |
| 32 | 68110Douglas Co. | 37 D | 50 | 20 | $35K | $97K | 9,681 |
| 33 | 68111Douglas Co. | 35 D | 51 | 18 | $35K | $88K | 24,028 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.