Philadelphia, PA
50 zip codes · Population 1,593,611
C
49/100
50 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Philadelphia
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 19108 | 95 A+ | 92 | 100 | 117 |
| 2 | 19109 | 92 A+ | 92 | — | 0 |
| 3 | 19112 | 92 A+ | 92 | — | 0 |
| 4 | 19113 | 92 A+ | 92 | — | 0 |
| 5 | 19106 | 69 B | 92 | 66 | 14,012 |
| 6 | 19102 | 68 B | 92 | 51 | 5,635 |
| 7 | 19127 | 67 B | 92 | 63 | 5,623 |
| 8 | 19125 | 65 B | 92 | 60 | 24,601 |
| 9 | 19103 | 64 B | 92 | 48 | 25,705 |
| 10 | 19130 | 63 B | 92 | 58 | 30,280 |
| 11 | 19118 | 62 B | 92 | 56 | 10,599 |
| 12 | 19123 | 60 B | 92 | 54 | 18,474 |
| 13 | 19147 | 60 B | 92 | 66 | 39,100 |
| 14 | 19128 | 58 C+ | 92 | 54 | 38,381 |
| 15 | 19154 | 57 C+ | 92 | 60 | 34,823 |
| 16 | 19119 | 54 C+ | 92 | 58 | 29,079 |
| 17 | 19107 | 53 C+ | 92 | 29 | 15,232 |
| 18 | 19114 | 53 C+ | 92 | 50 | 31,551 |
| 19 | 19115 | 53 C+ | 92 | 40 | 35,103 |
| 20 | 19146 | 53 C+ | 92 | 56 | 40,303 |
| 21 | 19129 | 52 C+ | 92 | 47 | 11,370 |
| 22 | 19148 | 50 C+ | 92 | 38 | 50,324 |
| 23 | 19116 | 48 C | 92 | 36 | 33,648 |
| 24 | 19145 | 46 C | 92 | 36 | 44,107 |
| 25 | 19152 | 46 C | 92 | 30 | 35,211 |
| 26 | 19137 | 44 C | 92 | 22 | 8,100 |
| 27 | 19111 | 43 C | 92 | 24 | 67,149 |
| 28 | 19136 | 43 C | 92 | 39 | 36,435 |
| 29 | 19150 | 43 C | 92 | 24 | 22,932 |
| 30 | 19151 | 43 C | 92 | 21 | 33,553 |
| 31 | 19122 | 42 C | 92 | 21 | 22,898 |
| 32 | 19126 | 42 C | 92 | 29 | 17,627 |
| 33 | 19134 | 42 C | 92 | 4 | 60,229 |
| 34 | 19104 | 39 D | 92 | 2 | 53,679 |
| 35 | 19131 | 39 D | 92 | 8 | 44,116 |
| 36 | 19153 | 37 D | 92 | 14 | 12,223 |
| 37 | 19144 | 35 D | 92 | 7 | 47,454 |
| 38 | 19135 | 34 D | 92 | 14 | 34,214 |
| 39 | 19138 | 34 D | 92 | 12 | 32,471 |
| 40 | 19143 | 34 D | 92 | 6 | 63,186 |
| 41 | 19149 | 34 D | 92 | 14 | 58,741 |
| 42 | 19120 | 33 D | 92 | 10 | 71,360 |
| 43 | 19124 | 33 D | 92 | 10 | 72,919 |
| 44 | 19121 | 32 D | 92 | 3 | 37,740 |
| 45 | 19139 | 31 D | 92 | 4 | 46,041 |
| 46 | 19141 | 29 F | 92 | 5 | 34,239 |
| 47 | 19132 | 28 F | 92 | 1 | 32,371 |
| 48 | 19133 | 28 F | 92 | 2 | 25,642 |
| 49 | 19142 | 28 F | 92 | 5 | 31,018 |
| 50 | 19140 | 27 F | 92 | 2 | 53,996 |
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.