Phoenix, AZ
43 neighborhoods · 1,447,391 residents · Arizona
C+
59/100
54
Safety Score
57
Affordability
$75K
Median Income
$369K
Median Home Value
Is Phoenix, AZ a Good Place to Live?
Phoenix receives an overall livability grade of C+ (59/100), suggesting room for improvement compared to other areas in Arizona. Safety scores C+ (54/100). Affordability scores C+ (57/100) with a median household income of $74,982 and median home values around $369,076.
About 33.9% of residents hold a bachelor's degree or higher, and the unemployment rate is 5.1%. 54% of housing is owner-occupied. The median age is 35.
$1,409
Median Rent/mo
33.9%
College Educated
5.1%
Unemployment
54%
Owner-Occupied
35
Median Age
1,447,391
Population
43
Zip Codes
Maricopa
County
43 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Phoenix
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 85045Maricopa Co. | 87 A | 92 | 84 | $153K | $546K | 7,303 |
| 2 | 85028Maricopa Co. | 84 A | 82 | 81 | $113K | $507K | 18,174 |
| 3 | 85050Maricopa Co. | 82 A | 88 | 82 | $133K | $481K | 31,425 |
| 4 | 85083Maricopa Co. | 82 A | 91 | 88 | $149K | $524K | 19,703 |
| 5 | 85048Maricopa Co. | 80 A | 83 | 80 | $115K | $487K | 34,008 |
| 6 | 85018Maricopa Co. | 77 B+ | 75 | 80 | $85K | $749K | 38,411 |
| 7 | 85085Maricopa Co. | 77 B+ | 82 | 82 | $113K | $531K | 27,769 |
| 8 | 85044Maricopa Co. | 76 B+ | 77 | 70 | $92K | $387K | 39,486 |
| 9 | 85086Maricopa Co. | 76 B+ | 83 | 74 | $115K | $488K | 43,884 |
| 10 | 85024Maricopa Co. | 74 B+ | 77 | 70 | $91K | $380K | 24,754 |
| 11 | 85016Maricopa Co. | 72 B+ | 67 | 68 | $80K | $459K | 37,025 |
| 12 | 85054Maricopa Co. | 71 B+ | 75 | 58 | $86K | $541K | 8,394 |
| 13 | 85042Maricopa Co. | 66 B | 65 | 68 | $78K | $310K | 46,913 |
| 14 | 85012Maricopa Co. | 64 B | 59 | 56 | $74K | $632K | 7,871 |
| 15 | 85013Maricopa Co. | 64 B | 48 | 56 | $65K | $426K | 20,662 |
| 16 | 85020Maricopa Co. | 64 B | 60 | 68 | $75K | $364K | 34,376 |
| 17 | 85027Maricopa Co. | 64 B | 56 | 60 | $71K | $283K | 39,152 |
| 18 | 85032Maricopa Co. | 61 B | 54 | 60 | $70K | $344K | 68,805 |
| 19 | 85022Maricopa Co. | 60 B | 47 | 50 | $64K | $349K | 51,826 |
| 20 | 85023Maricopa Co. | 60 B | 51 | 59 | $68K | $321K | 33,097 |
| 21 | 85037Maricopa Co. | 58 C+ | 61 | 62 | $75K | $245K | 51,987 |
| 22 | 85007Maricopa Co. | 54 C+ | 32 | 44 | $50K | $360K | 13,939 |
| 23 | 85014Maricopa Co. | 54 C+ | 47 | 56 | $64K | $405K | 25,843 |
| 24 | 85041Maricopa Co. | 54 C+ | 48 | 52 | $65K | $274K | 62,702 |
| 25 | 85043Maricopa Co. | 54 C+ | 49 | 52 | $66K | $256K | 40,091 |
| 26 | 85053Maricopa Co. | 54 C+ | 49 | 59 | $66K | $296K | 28,819 |
| 27 | 85004Maricopa Co. | 53 C+ | 50 | 49 | $68K | $368K | 10,548 |
| 28 | 85003Maricopa Co. | 51 C+ | 32 | 32 | $50K | $537K | 9,085 |
| 29 | 85008Maricopa Co. | 51 C+ | 39 | 48 | $58K | $309K | 61,759 |
| 30 | 85006Maricopa Co. | 50 C+ | 35 | 46 | $54K | $340K | 24,308 |
| 31 | 85029Maricopa Co. | 48 C | 39 | 46 | $58K | $270K | 49,592 |
| 32 | 85021Maricopa Co. | 47 C | 37 | 48 | $56K | $399K | 39,835 |
| 33 | 85051Maricopa Co. | 47 C | 39 | 50 | $57K | $253K | 43,520 |
| 34 | 85031Maricopa Co. | 44 C | 42 | 49 | $61K | $220K | 31,838 |
| 35 | 85040Maricopa Co. | 44 C | 36 | 46 | $56K | $240K | 34,861 |
| 36 | 85017Maricopa Co. | 43 C | 32 | 39 | $51K | $214K | 43,226 |
| 37 | 85019Maricopa Co. | 43 C | 36 | 42 | $56K | $225K | 28,102 |
| 38 | 85033Maricopa Co. | 43 C | 39 | 46 | $57K | $225K | 59,904 |
| 39 | 85026Maricopa Co. | 42 C | 42 | — | — | — | 0 |
| 40 | 85035Maricopa Co. | 42 C | 33 | 40 | $54K | $216K | 54,535 |
| 41 | 85009Maricopa Co. | 41 C | 30 | 36 | $47K | $183K | 52,420 |
| 42 | 85015Maricopa Co. | 41 C | 30 | 34 | $47K | $278K | 42,594 |
| 43 | 85034Maricopa Co. | 38 D | 26 | 26 | $42K | $281K | 4,845 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.