Phoenix, AZ
43 zip codes · Population 1,447,391
D
37/100
43 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Phoenix
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 85045 | 62 B | 25 | 72 | 7,303 |
| 2 | 85028 | 61 B | 25 | 68 | 18,174 |
| 3 | 85050 | 56 C+ | 25 | 70 | 31,425 |
| 4 | 85018 | 54 C+ | 25 | 64 | 38,411 |
| 5 | 85048 | 54 C+ | 25 | 66 | 34,008 |
| 6 | 85083 | 54 C+ | 25 | 78 | 19,703 |
| 7 | 85085 | 51 C+ | 25 | 70 | 27,769 |
| 8 | 85016 | 50 C+ | 25 | 50 | 37,025 |
| 9 | 85044 | 50 C+ | 25 | 53 | 39,486 |
| 10 | 85054 | 49 C | 25 | 42 | 8,394 |
| 11 | 85024 | 48 C | 25 | 52 | 24,754 |
| 12 | 85086 | 48 C | 25 | 59 | 43,884 |
| 13 | 85013 | 46 C | 25 | 33 | 20,662 |
| 14 | 85012 | 44 C | 25 | 37 | 7,871 |
| 15 | 85027 | 42 C | 25 | 38 | 39,152 |
| 16 | 85042 | 42 C | 25 | 48 | 46,913 |
| 17 | 85022 | 41 C | 25 | 28 | 51,826 |
| 18 | 85020 | 40 C | 25 | 48 | 34,376 |
| 19 | 85032 | 39 D | 25 | 38 | 68,805 |
| 20 | 85007 | 38 D | 25 | 20 | 13,939 |
| 21 | 85023 | 38 D | 25 | 36 | 33,097 |
| 22 | 85003 | 37 D | 25 | 12 | 9,085 |
| 23 | 85004 | 33 D | 25 | 29 | 10,548 |
| 24 | 85014 | 33 D | 25 | 32 | 25,843 |
| 25 | 85006 | 32 D | 25 | 22 | 24,308 |
| 26 | 85008 | 32 D | 25 | 24 | 61,759 |
| 27 | 85037 | 32 D | 25 | 41 | 51,987 |
| 28 | 85041 | 31 D | 25 | 30 | 62,702 |
| 29 | 85053 | 31 D | 25 | 36 | 28,819 |
| 30 | 85043 | 30 D | 25 | 30 | 40,091 |
| 31 | 85021 | 27 F | 25 | 24 | 39,835 |
| 32 | 85029 | 27 F | 25 | 22 | 49,592 |
| 33 | 85051 | 26 F | 25 | 25 | 43,520 |
| 34 | 85026 | 25 F | 25 | — | 0 |
| 35 | 85015 | 24 F | 25 | 12 | 42,594 |
| 36 | 85017 | 24 F | 25 | 16 | 43,226 |
| 37 | 85034 | 24 F | 25 | 7 | 4,845 |
| 38 | 85040 | 24 F | 25 | 22 | 34,861 |
| 39 | 85009 | 22 F | 25 | 13 | 52,420 |
| 40 | 85019 | 22 F | 25 | 20 | 28,102 |
| 41 | 85031 | 22 F | 25 | 26 | 31,838 |
| 42 | 85033 | 22 F | 25 | 22 | 59,904 |
| 43 | 85035 | 22 F | 25 | 16 | 54,535 |
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.