Pittsburgh, PA
43 neighborhoods · 693,165 residents · Pennsylvania
B+
73/100
86
Safety Score
67
Affordability
$74K
Median Income
$223K
Median Home Value
Is Pittsburgh, PA a Good Place to Live?
Pittsburgh receives an overall livability grade of B+ (73/100), indicating solid livability relative to the rest of Pennsylvania. Safety scores A (86/100), indicating lower crime rates than most areas. Affordability scores B (67/100) with a median household income of $73,642 and median home values around $223,213.
About 45.5% of residents hold a bachelor's degree or higher, and the unemployment rate is 5%. 58% of housing is owner-occupied. The median age is 38.
$1,113
Median Rent/mo
45.5%
College Educated
5%
Unemployment
58%
Owner-Occupied
38
Median Age
693,165
Population
43
Zip Codes
Allegheny
County
43 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Pittsburgh
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 15238Allegheny Co. | 90 A+ | 98 | 96 | $124K | $414K | 12,805 |
| 2 | 15243Allegheny Co. | 90 A+ | 97 | 92 | $106K | $247K | 13,329 |
| 3 | 15228Allegheny Co. | 88 A | 98 | 97 | $126K | $348K | 18,401 |
| 4 | 15237Allegheny Co. | 87 A | 97 | 92 | $105K | $285K | 44,149 |
| 5 | 15241Allegheny Co. | 87 A | 99 | 94 | $144K | $365K | 21,823 |
| 6 | 15239Allegheny Co. | 86 A | 96 | 88 | $94K | $195K | 21,329 |
| 7 | 15234Allegheny Co. | 83 A | 91 | 78 | $73K | $179K | 14,249 |
| 8 | 15217Allegheny Co. | 82 A | 95 | 74 | $83K | $404K | 26,788 |
| 9 | 15220Allegheny Co. | 82 A | 93 | 75 | $78K | $200K | 18,535 |
| 10 | 15260Allegheny Co. | 82 A | 82 | — | — | — | 0 |
| 11 | 15290Allegheny Co. | 82 A | 82 | — | — | — | 0 |
| 12 | 15215Allegheny Co. | 81 A | 95 | 88 | $85K | $293K | 12,647 |
| 13 | 15229Allegheny Co. | 81 A | 94 | 81 | $80K | $221K | 15,408 |
| 14 | 15209Allegheny Co. | 80 A | 90 | 78 | $73K | $214K | 11,996 |
| 15 | 15227Allegheny Co. | 80 A | 89 | 81 | $70K | $157K | 29,383 |
| 16 | 15236Allegheny Co. | 80 A | 93 | 81 | $80K | $205K | 31,419 |
| 17 | 15201Allegheny Co. | 79 B+ | 94 | 70 | $80K | $235K | 13,017 |
| 18 | 15216Allegheny Co. | 79 B+ | 92 | 79 | $76K | $171K | 22,134 |
| 19 | 15222Allegheny Co. | 78 B+ | 97 | 78 | $115K | $473K | 5,418 |
| 20 | 15275Allegheny Co. | 77 B+ | 82 | — | — | — | 3 |
| 21 | 15232Allegheny Co. | 75 B+ | 87 | 54 | $67K | $446K | 11,942 |
| 22 | 15202Allegheny Co. | 74 B+ | 84 | 68 | $63K | $184K | 19,790 |
| 23 | 15203Allegheny Co. | 74 B+ | 88 | 56 | $69K | $254K | 10,302 |
| 24 | 15205Allegheny Co. | 74 B+ | 89 | 68 | $71K | $162K | 23,946 |
| 25 | 15211Allegheny Co. | 72 B+ | 91 | 70 | $74K | $176K | 10,567 |
| 26 | 15226Allegheny Co. | 71 B+ | 92 | 77 | $76K | $163K | 13,673 |
| 27 | 15206Allegheny Co. | 70 B+ | 85 | 58 | $65K | $282K | 29,316 |
| 28 | 15218Allegheny Co. | 69 B | 85 | 65 | $65K | $185K | 13,697 |
| 29 | 15282Allegheny Co. | 69 B | 82 | — | — | — | 5,814 |
| 30 | 15208Allegheny Co. | 66 B | 78 | 54 | $56K | $207K | 9,037 |
| 31 | 15224Allegheny Co. | 66 B | 84 | 58 | $63K | $226K | 10,873 |
| 32 | 15212Allegheny Co. | 64 B | 80 | 56 | $58K | $149K | 27,256 |
| 33 | 15223Allegheny Co. | 64 B | 79 | 56 | $57K | $146K | 6,708 |
| 34 | 15225Allegheny Co. | 64 B | 77 | 58 | $54K | $122K | 946 |
| 35 | 15233Allegheny Co. | 64 B | 81 | 67 | $59K | $283K | 2,783 |
| 36 | 15235Allegheny Co. | 64 B | 81 | 58 | $60K | $122K | 34,383 |
| 37 | 15214Allegheny Co. | 62 B | 80 | 56 | $58K | $153K | 14,719 |
| 38 | 15221Allegheny Co. | 58 C+ | 76 | 52 | $53K | $144K | 29,583 |
| 39 | 15204Allegheny Co. | 57 C+ | 76 | 47 | $52K | $101K | 8,276 |
| 40 | 15207Allegheny Co. | 54 C+ | 76 | 48 | $52K | $122K | 10,407 |
| 41 | 15210Allegheny Co. | 51 C+ | 74 | 38 | $47K | $85K | 26,224 |
| 42 | 15213Allegheny Co. | 48 C | 69 | 10 | $29K | $224K | 29,410 |
| 43 | 15219Allegheny Co. | 42 C | 69 | 17 | $32K | $165K | 10,680 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.