Rochester, NY
25 neighborhoods · 478,986 residents · New York
B
64/100
80
Safety Score
54
Affordability
$62K
Median Income
$180K
Median Home Value
Is Rochester, NY a Good Place to Live?
Rochester receives an overall livability grade of B (64/100), indicating solid livability relative to the rest of New York. Safety scores A (80/100), indicating lower crime rates than most areas. Affordability scores C+ (54/100) with a median household income of $62,011 and median home values around $179,964.
About 33.7% of residents hold a bachelor's degree or higher, and the unemployment rate is 8.2%. 51% of housing is owner-occupied. The median age is 36.
$1,095
Median Rent/mo
33.7%
College Educated
8.2%
Unemployment
51%
Owner-Occupied
36
Median Age
478,986
Population
25
Zip Codes
Monroe
County
25 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Rochester
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 14618Monroe Co. | 87 A | 97 | 94 | $118K | $267K | 23,783 |
| 2 | 14625Monroe Co. | 87 A | 96 | 86 | $100K | $221K | 10,445 |
| 3 | 14624Monroe Co. | 84 A | 95 | 80 | $86K | $162K | 39,028 |
| 4 | 14617Monroe Co. | 83 A | 94 | 82 | $82K | $166K | 21,990 |
| 5 | 14610Monroe Co. | 81 A | 92 | 76 | $78K | $222K | 14,033 |
| 6 | 14612Monroe Co. | 81 A | 91 | 80 | $76K | $177K | 35,265 |
| 7 | 14642Monroe Co. | 79 B+ | 79 | — | — | — | 0 |
| 8 | 14622Monroe Co. | 78 B+ | 87 | 74 | $71K | $145K | 12,770 |
| 9 | 14626Monroe Co. | 78 B+ | 91 | 76 | $77K | $174K | 29,138 |
| 10 | 14604Monroe Co. | 72 B+ | 79 | 53 | $60K | $678K | 2,682 |
| 11 | 14616Monroe Co. | 68 B | 82 | 60 | $64K | $131K | 27,250 |
| 12 | 14619Monroe Co. | 65 B | 82 | 61 | $64K | $102K | 14,073 |
| 13 | 14620Monroe Co. | 64 B | 78 | 52 | $59K | $187K | 24,292 |
| 14 | 14609Monroe Co. | 61 B | 78 | 54 | $59K | $132K | 41,134 |
| 15 | 14606Monroe Co. | 60 B | 75 | 52 | $55K | $137K | 27,736 |
| 16 | 14623Monroe Co. | 60 B | 77 | 49 | $58K | $157K | 25,958 |
| 17 | 14607Monroe Co. | 58 C+ | 73 | 45 | $53K | $297K | 17,319 |
| 18 | 14615Monroe Co. | 56 C+ | 72 | 42 | $50K | $111K | 18,393 |
| 19 | 14627Monroe Co. | 49 C | 79 | — | — | — | 2,892 |
| 20 | 14613Monroe Co. | 48 C | 66 | 17 | $32K | $99K | 15,132 |
| 21 | 14614Monroe Co. | 46 C | 80 | 42 | $62K | — | 1,126 |
| 22 | 14608Monroe Co. | 42 C | 67 | 20 | $35K | $165K | 12,470 |
| 23 | 14611Monroe Co. | 40 C | 66 | 14 | $31K | $73K | 17,753 |
| 24 | 14621Monroe Co. | 40 C | 67 | 17 | $33K | $76K | 32,976 |
| 25 | 14605Monroe Co. | 34 D | 64 | 10 | $23K | $81K | 11,348 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.