San Diego, CA
41 zip codes · Population 1,332,681
C
42/100
41 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in San Diego
| # | Zip | Overall | Safety | Afford. | Pop. |
|---|---|---|---|---|---|
| 1 | 92155 | 69 B | 24 | — | 196 |
| 2 | 92161 | 62 B | 24 | — | 12 |
| 3 | 92147 | 61 B | 24 | — | 180 |
| 4 | 92145 | 60 B | 24 | — | 2,810 |
| 5 | 92134 | 59 C+ | 24 | — | 241 |
| 6 | 92135 | 57 C+ | 24 | — | 1,095 |
| 7 | 92131 | 56 C+ | 24 | 66 | 35,227 |
| 8 | 92136 | 55 C+ | 24 | — | 9,630 |
| 9 | 92127 | 52 C+ | 24 | 74 | 51,107 |
| 10 | 92129 | 50 C+ | 24 | 63 | 52,495 |
| 11 | 92130 | 50 C+ | 24 | 67 | 57,363 |
| 12 | 92140 | 47 C | 24 | — | 2,807 |
| 13 | 92109 | 46 C | 24 | 51 | 44,009 |
| 14 | 92117 | 46 C | 24 | 52 | 54,499 |
| 15 | 92121 | 46 C | 24 | 56 | 4,150 |
| 16 | 92124 | 46 C | 24 | 46 | 31,121 |
| 17 | 92103 | 45 C | 24 | 49 | 34,296 |
| 18 | 92106 | 45 C | 24 | 58 | 20,483 |
| 19 | 92128 | 45 C | 24 | 54 | 49,273 |
| 20 | 92110 | 44 C | 24 | 46 | 30,773 |
| 21 | 92126 | 44 C | 24 | 52 | 78,111 |
| 22 | 92107 | 42 C | 24 | 52 | 29,435 |
| 23 | 92108 | 42 C | 24 | 44 | 24,201 |
| 24 | 92119 | 42 C | 24 | 54 | 24,419 |
| 25 | 92120 | 41 C | 24 | 54 | 30,241 |
| 26 | 92122 | 41 C | 24 | 44 | 45,988 |
| 27 | 92111 | 39 D | 24 | 48 | 47,710 |
| 28 | 92116 | 39 D | 24 | 50 | 31,836 |
| 29 | 92104 | 38 D | 24 | 44 | 46,613 |
| 30 | 92123 | 35 D | 24 | 48 | 32,951 |
| 31 | 92101 | 34 D | 24 | 40 | 46,025 |
| 32 | 92114 | 33 D | 24 | 45 | 66,487 |
| 33 | 92139 | 33 D | 24 | 43 | 34,930 |
| 34 | 92154 | 30 D | 24 | 40 | 83,758 |
| 35 | 92115 | 29 F | 24 | 28 | 61,456 |
| 36 | 92102 | 28 F | 24 | 28 | 40,051 |
| 37 | 92132 | 24 F | 24 | — | 0 |
| 38 | 92182 | 24 F | 24 | — | 0 |
| 39 | 92105 | 23 F | 24 | 20 | 72,688 |
| 40 | 92113 | 19 F | 24 | 17 | 50,983 |
| 41 | 92179 | 14 F | 24 | — | 3,031 |
City-level scores are averaged from all constituent zip codes weighted equally. Data from US Census (ACS 5-year) and FBI crime statistics.