NeighborhoodRanked

San Diego, CA

41 neighborhoods · 1,332,681 residents · California

B
64/100
66
Safety Score
63
Affordability
$105K
Median Income
$823K
Median Home Value

Is San Diego, CA a Good Place to Live?

San Diego receives an overall livability grade of B (64/100), indicating solid livability relative to the rest of California. Safety scores B (66/100). Affordability scores B (63/100) with a median household income of $105,139 and median home values around $822,530.

About 46.3% of residents hold a bachelor's degree or higher, and the unemployment rate is 4.9%. 47% of housing is owner-occupied. The median age is 33.

$2,196
Median Rent/mo
46.3%
College Educated
4.9%
Unemployment
47%
Owner-Occupied
33
Median Age
1,332,681
Population
41
Zip Codes
San Diego
County
41 zip codes · hover for score · click to view
Low Mid High

Neighborhoods in San Diego

#ZipOverallSafetyAfford.IncomeHome $Pop.
192131San Diego Co.84 A9478$169K$1064K35,227
292127San Diego Co.80 A9485$167K$1096K51,107
392130San Diego Co.79 B+9479$186K$1439K57,363
492129San Diego Co.78 B+9176$147K$932K52,495
592155San Diego Co.78 B+41196
692106San Diego Co.73 B+8472$120K$1242K20,483
792121San Diego Co.73 B+8570$125K$1018K4,150
892109San Diego Co.72 B+8166$106K$1083K44,009
992117San Diego Co.72 B+7967$101K$837K54,499
1092128San Diego Co.72 B+8567$126K$788K49,273
1192126San Diego Co.71 B+8366$116K$716K78,111
1292145San Diego Co.71 B+412,810
1392103San Diego Co.70 B+7765$94K$913K34,296
1492119San Diego Co.70 B+8070$106K$743K24,419
1592124San Diego Co.70 B+8056$106K$818K31,121
1692147San Diego Co.70 B+41180
1792161San Diego Co.70 B+4112
1892120San Diego Co.69 B8268$112K$807K30,241
1992107San Diego Co.68 B7968$101K$1146K29,435
2092110San Diego Co.68 B7760$95K$810K30,773
2192134San Diego Co.68 B41241
2292108San Diego Co.67 B7856$98K$586K24,201
2392135San Diego Co.67 B411,095
2492111San Diego Co.66 B7764$95K$681K47,710
2592116San Diego Co.66 B7766$94K$818K31,836
2692122San Diego Co.66 B7857$98K$895K45,988
2792104San Diego Co.64 B7562$86K$776K46,613
2892140San Diego Co.63 B412,807
2992123San Diego Co.62 B8260$111K$737K32,951
3092114San Diego Co.61 B7362$85K$564K66,487
3192139San Diego Co.61 B7558$87K$568K34,930
3292101San Diego Co.60 B7554$86K$752K46,025
3392136San Diego Co.60 B289,630
3492154San Diego Co.57 C+7156$83K$579K83,758
3592102San Diego Co.50 C+5246$69K$549K40,051
3692115San Diego Co.50 C+5146$68K$668K61,456
3792105San Diego Co.43 C4040$59K$561K72,688
3892132San Diego Co.41 C410
3992182San Diego Co.41 C410
4092113San Diego Co.37 D3636$56K$492K50,983
4192179San Diego Co.32 D413,031

Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.