San Francisco, CA
29 neighborhoods · 851,036 residents · California
B
66/100
78
Safety Score
74
Affordability
$143K
Median Income
$1448K
Median Home Value
Is San Francisco, CA a Good Place to Live?
San Francisco receives an overall livability grade of B (66/100), indicating solid livability relative to the rest of California. Safety scores B+ (78/100), indicating lower crime rates than most areas. Affordability scores B+ (74/100) with a median household income of $142,531 and median home values around $1,448,348.
About 61.2% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.4%. 36% of housing is owner-occupied. The median age is 39.
$2,397
Median Rent/mo
61.2%
College Educated
6.4%
Unemployment
36%
Owner-Occupied
39
Median Age
851,036
Population
29
Zip Codes
City and County of San Francisco
County
29 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in San Francisco
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 94127City and County of San Francisco Co. | 82 A | 94 | 77 | $200K | $1774K | 21,184 |
| 2 | 94117City and County of San Francisco Co. | 80 A | 94 | 87 | $190K | $1571K | 39,496 |
| 3 | 94123City and County of San Francisco Co. | 80 A | 94 | 86 | $212K | $2000K | 24,721 |
| 4 | 94131City and County of San Francisco Co. | 80 A | 94 | 86 | $197K | $1629K | 28,705 |
| 5 | 94114City and County of San Francisco Co. | 77 B+ | 94 | 86 | $185K | $1658K | 33,858 |
| 6 | 94129City and County of San Francisco Co. | 76 B+ | 87 | 85 | $236K | — | 3,952 |
| 7 | 94158City and County of San Francisco Co. | 76 B+ | 94 | 84 | $180K | $1507K | 10,205 |
| 8 | 94105City and County of San Francisco Co. | 75 B+ | 94 | 88 | $250K | $1456K | 13,722 |
| 9 | 94118City and County of San Francisco Co. | 75 B+ | 92 | 80 | $157K | $1755K | 40,108 |
| 10 | 94115City and County of San Francisco Co. | 74 B+ | 91 | 81 | $150K | $1709K | 33,299 |
| 11 | 94107City and County of San Francisco Co. | 73 B+ | 94 | 75 | $177K | $1285K | 30,340 |
| 12 | 94110City and County of San Francisco Co. | 72 B+ | 91 | 83 | $152K | $1447K | 69,679 |
| 13 | 94111City and County of San Francisco Co. | 72 B+ | 93 | 84 | $164K | $1234K | 4,468 |
| 14 | 94121City and County of San Francisco Co. | 72 B+ | 87 | 80 | $133K | $1584K | 43,304 |
| 15 | 94116City and County of San Francisco Co. | 71 B+ | 90 | 69 | $146K | $1368K | 43,903 |
| 16 | 94103City and County of San Francisco Co. | 70 B+ | 82 | 75 | $111K | $1065K | 32,400 |
| 17 | 94122City and County of San Francisco Co. | 69 B | 89 | 72 | $142K | $1446K | 59,453 |
| 18 | 94112City and County of San Francisco Co. | 68 B | 84 | 74 | $121K | $1145K | 80,880 |
| 19 | 94134City and County of San Francisco Co. | 67 B | 80 | 76 | $104K | $1028K | 40,738 |
| 20 | 94109City and County of San Francisco Co. | 66 B | 81 | 68 | $109K | $1364K | 56,333 |
| 21 | 94132City and County of San Francisco Co. | 59 C+ | 80 | 60 | $105K | $1374K | 27,641 |
| 22 | 94133City and County of San Francisco Co. | 55 C+ | 63 | 60 | $78K | $1473K | 25,460 |
| 23 | 94108City and County of San Francisco Co. | 54 C+ | 51 | 54 | $69K | $1296K | 12,070 |
| 24 | 94124City and County of San Francisco Co. | 54 C+ | 62 | 69 | $76K | $1004K | 37,347 |
| 25 | 94102City and County of San Francisco Co. | 46 C | 45 | 44 | $62K | $1039K | 34,077 |
| 26 | 94130City and County of San Francisco Co. | 44 C | 59 | 54 | $96K | — | 3,136 |
| 27 | 94128San Mateo Co. | 41 C | 41 | — | — | — | 0 |
| 28 | 94188City and County of San Francisco Co. | 41 C | 41 | — | — | — | 0 |
| 29 | 94104City and County of San Francisco Co. | 36 D | 30 | 52 | $47K | $2000K | 557 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.