Seattle, WA
38 neighborhoods · 988,217 residents · Washington
B
65/100
67
Safety Score
73
Affordability
$114K
Median Income
$794K
Median Home Value
Is Seattle, WA a Good Place to Live?
Seattle receives an overall livability grade of B (65/100), indicating solid livability relative to the rest of Washington. Safety scores B (67/100). Affordability scores B+ (73/100) with a median household income of $114,062 and median home values around $794,397.
About 56.8% of residents hold a bachelor's degree or higher, and the unemployment rate is 5%. 50% of housing is owner-occupied. The median age is 36.
$1,870
Median Rent/mo
56.8%
College Educated
5%
Unemployment
50%
Owner-Occupied
36
Median Age
988,217
Population
38
Zip Codes
King
County
38 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Seattle
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 98164King Co. | 95 A+ | 92 | 100 | $250K | $705K | 239 |
| 2 | 98117King Co. | 84 A | 91 | 92 | $166K | $958K | 36,115 |
| 3 | 98199King Co. | 84 A | 91 | 89 | $168K | $1118K | 22,359 |
| 4 | 98177King Co. | 83 A | 88 | 88 | $154K | $946K | 21,114 |
| 5 | 98136King Co. | 79 B+ | 85 | 88 | $145K | $858K | 17,420 |
| 6 | 98115King Co. | 78 B+ | 84 | 84 | $141K | $985K | 54,457 |
| 7 | 98112King Co. | 77 B+ | 87 | 90 | $153K | $1260K | 23,456 |
| 8 | 98103King Co. | 76 B+ | 78 | 79 | $123K | $970K | 51,878 |
| 9 | 98121King Co. | 76 B+ | 84 | 80 | $143K | $800K | 20,562 |
| 10 | 98155King Co. | 76 B+ | 79 | 82 | $125K | $712K | 35,550 |
| 11 | 98116King Co. | 75 B+ | 81 | 82 | $130K | $874K | 27,871 |
| 12 | 98107King Co. | 74 B+ | 81 | 78 | $132K | $896K | 28,170 |
| 13 | 98109King Co. | 74 B+ | 79 | 74 | $124K | $941K | 32,251 |
| 14 | 98118King Co. | 72 B+ | 73 | 76 | $107K | $727K | 48,874 |
| 15 | 98119King Co. | 72 B+ | 75 | 76 | $113K | $953K | 25,906 |
| 16 | 98126King Co. | 71 B+ | 73 | 80 | $108K | $699K | 21,102 |
| 17 | 98144King Co. | 71 B+ | 70 | 72 | $98K | $857K | 32,540 |
| 18 | 98146King Co. | 71 B+ | 71 | 75 | $101K | $596K | 28,088 |
| 19 | 98166King Co. | 71 B+ | 72 | 79 | $105K | $733K | 22,418 |
| 20 | 98101King Co. | 70 B+ | 74 | 64 | $111K | $773K | 16,302 |
| 21 | 98102King Co. | 70 B+ | 75 | 76 | $114K | $1042K | 25,827 |
| 22 | 98106King Co. | 70 B+ | 69 | 70 | $95K | $634K | 28,243 |
| 23 | 98108King Co. | 68 B | 68 | 76 | $90K | $676K | 23,762 |
| 24 | 98125King Co. | 67 B | 68 | 66 | $90K | $809K | 43,993 |
| 25 | 98178King Co. | 64 B | 70 | 72 | $97K | $591K | 26,760 |
| 26 | 98122King Co. | 63 B | 69 | 64 | $95K | $938K | 41,268 |
| 27 | 98133King Co. | 62 B | 66 | 62 | $85K | $691K | 50,921 |
| 28 | 98148King Co. | 59 C+ | 61 | 60 | $81K | $509K | 10,652 |
| 29 | 98105King Co. | 58 C+ | 51 | 53 | $75K | $1254K | 50,302 |
| 30 | 98168King Co. | 56 C+ | 55 | 60 | $78K | $473K | 35,050 |
| 31 | 98188King Co. | 56 C+ | 55 | 60 | $78K | $433K | 27,523 |
| 32 | 98198King Co. | 52 C+ | 52 | 55 | $76K | $475K | 38,942 |
| 33 | 98104King Co. | 48 C | 35 | 46 | $64K | $713K | 15,052 |
| 34 | 98134King Co. | 41 C | 37 | 46 | $65K | $414K | 852 |
| 35 | 98195King Co. | 33 D | 30 | — | — | — | 2,398 |
| 36 | 98154King Co. | 30 D | 30 | — | — | — | 0 |
| 37 | 98158King Co. | 30 D | 30 | — | — | — | 0 |
| 38 | 98174King Co. | 30 D | 30 | — | — | — | 0 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.