Tucson, AZ
38 neighborhoods · 914,180 residents · Arizona
C+
56/100
49
Safety Score
60
Affordability
$70K
Median Income
$283K
Median Home Value
Is Tucson, AZ a Good Place to Live?
Tucson receives an overall livability grade of C+ (56/100), suggesting room for improvement compared to other areas in Arizona. Safety scores C (49/100). Affordability scores B (60/100) with a median household income of $69,892 and median home values around $283,400.
About 33.8% of residents hold a bachelor's degree or higher, and the unemployment rate is 8.9%. 62% of housing is owner-occupied. The median age is 40.
$1,192
Median Rent/mo
33.8%
College Educated
8.9%
Unemployment
62%
Owner-Occupied
40
Median Age
914,180
Population
38
Zip Codes
Pima
County
38 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Tucson
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 85718Pima Co. | 83 A | 81 | 94 | $107K | $648K | 26,965 |
| 2 | 85750Pima Co. | 81 A | 78 | 88 | $97K | $484K | 24,174 |
| 3 | 85737Pima Co. | 80 A | 79 | 76 | $101K | $394K | 22,767 |
| 4 | 85747Pima Co. | 80 A | 80 | 78 | $105K | $309K | 25,932 |
| 5 | 85755Pima Co. | 80 A | 81 | 74 | $107K | $421K | 17,555 |
| 6 | 85749Pima Co. | 78 B+ | 81 | 89 | $108K | $512K | 17,467 |
| 7 | 85743Pima Co. | 77 B+ | 75 | 70 | $87K | $293K | 30,626 |
| 8 | 85748Pima Co. | 76 B+ | 76 | 79 | $90K | $292K | 20,137 |
| 9 | 85742Pima Co. | 74 B+ | 77 | 74 | $93K | $293K | 29,687 |
| 10 | 85735Pima Co. | 69 B | 51 | 78 | $68K | $180K | 11,289 |
| 11 | 85715Pima Co. | 68 B | 67 | 74 | $80K | $299K | 19,071 |
| 12 | 85757Pima Co. | 68 B | 57 | 79 | $72K | $240K | 21,021 |
| 13 | 85704Pima Co. | 66 B | 58 | 66 | $73K | $351K | 34,590 |
| 14 | 85707Pima Co. | 64 B | 30 | — | — | — | 582 |
| 15 | 85745Pima Co. | 62 B | 47 | 66 | $64K | $291K | 37,355 |
| 16 | 85746Pima Co. | 61 B | 48 | 60 | $66K | $200K | 46,617 |
| 17 | 85739Pima Co. | 60 B | 67 | 72 | $80K | $371K | 17,914 |
| 18 | 85741Pima Co. | 60 B | 51 | 57 | $68K | $243K | 33,480 |
| 19 | 85736Pima Co. | 57 C+ | 40 | 58 | $59K | $129K | 4,337 |
| 20 | 85730Pima Co. | 53 C+ | 40 | 52 | $59K | $196K | 38,462 |
| 21 | 85756Pima Co. | 53 C+ | 45 | 54 | $63K | $181K | 36,828 |
| 22 | 85710Pima Co. | 51 C+ | 33 | 42 | $52K | $223K | 52,982 |
| 23 | 85711Pima Co. | 48 C | 32 | 45 | $50K | $224K | 41,412 |
| 24 | 85716Pima Co. | 46 C | 30 | 42 | $48K | $271K | 31,590 |
| 25 | 85713Pima Co. | 45 C | 30 | 40 | $48K | $157K | 46,688 |
| 26 | 85712Pima Co. | 44 C | 28 | 38 | $45K | $226K | 30,975 |
| 27 | 85709Pima Co. | 42 C | 42 | — | — | — | 0 |
| 28 | 85721Pima Co. | 42 C | 42 | — | — | — | 0 |
| 29 | 85724Pima Co. | 42 C | 42 | — | — | — | 0 |
| 30 | 85726Pima Co. | 42 C | 42 | — | — | — | 0 |
| 31 | 85714Pima Co. | 41 C | 28 | 44 | $46K | $167K | 15,909 |
| 32 | 85701Pima Co. | 40 C | 33 | 40 | $53K | $393K | 5,205 |
| 33 | 85706Pima Co. | 40 C | 30 | 38 | $47K | $145K | 57,897 |
| 34 | 85719Pima Co. | 40 C | 24 | 25 | $39K | $264K | 48,947 |
| 35 | 85705Pima Co. | 37 D | 22 | 22 | $34K | $106K | 56,344 |
| 36 | 85708Pima Co. | 35 D | 24 | 41 | $58K | — | 3,962 |
| 37 | 85734Pima Co. | 32 D | 42 | — | — | — | 5,265 |
| 38 | 85723Pima Co. | 15 F | 42 | — | — | — | 148 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.