Tulsa, OK
29 neighborhoods · 434,895 residents · Oklahoma
C+
53/100
40
Safety Score
55
Affordability
$59K
Median Income
$174K
Median Home Value
Is Tulsa, OK a Good Place to Live?
Tulsa receives an overall livability grade of C+ (53/100), suggesting room for improvement compared to other areas in Oklahoma. Safety scores C (40/100). Affordability scores C+ (55/100) with a median household income of $58,869 and median home values around $174,142.
About 26.2% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.2%. 54% of housing is owner-occupied. The median age is 35.
$989
Median Rent/mo
26.2%
College Educated
6.2%
Unemployment
54%
Owner-Occupied
35
Median Age
434,895
Population
29
Zip Codes
Tulsa
County
29 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Tulsa
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 74114Tulsa Co. | 81 A | 75 | 82 | $90K | $258K | 16,969 |
| 2 | 74137Tulsa Co. | 80 A | 77 | 92 | $99K | $365K | 28,577 |
| 3 | 74131Creek Co. | 77 B+ | 58 | 77 | $75K | $187K | 2,302 |
| 4 | 74103Tulsa Co. | 76 B+ | 79 | 86 | $103K | — | 2,244 |
| 5 | 74132Tulsa Co. | 73 B+ | 58 | 75 | $75K | $239K | 10,813 |
| 6 | 74134Tulsa Co. | 71 B+ | 57 | 80 | $73K | $194K | 22,081 |
| 7 | 74133Tulsa Co. | 68 B | 58 | 76 | $74K | $239K | 48,350 |
| 8 | 74105Tulsa Co. | 64 B | 47 | 72 | $65K | $295K | 26,445 |
| 9 | 74120Tulsa Co. | 62 B | 45 | 66 | $64K | $367K | 5,270 |
| 10 | 74135Tulsa Co. | 62 B | 42 | 68 | $62K | $219K | 20,060 |
| 11 | 74145Tulsa Co. | 53 C+ | 33 | 52 | $55K | $151K | 18,830 |
| 12 | 74112Tulsa Co. | 52 C+ | 33 | 51 | $54K | $137K | 21,629 |
| 13 | 74129Tulsa Co. | 51 C+ | 28 | 48 | $50K | $134K | 18,863 |
| 14 | 74104Tulsa Co. | 50 C+ | 30 | 39 | $50K | $210K | 12,517 |
| 15 | 74108Tulsa Co. | 50 C+ | 39 | 59 | $59K | $115K | 7,695 |
| 16 | 74117Tulsa Co. | 50 C+ | 51 | — | — | — | 25 |
| 17 | 74119Tulsa Co. | 50 C+ | 30 | 43 | $52K | $211K | 3,404 |
| 18 | 74136Tulsa Co. | 49 C | 28 | 48 | $50K | $276K | 31,715 |
| 19 | 74107Tulsa Co. | 47 C | 30 | 48 | $50K | $117K | 19,416 |
| 20 | 74127Osage Co. | 46 C | 28 | 43 | $48K | $115K | 15,876 |
| 21 | 74116Tulsa Co. | 45 C | 30 | 56 | $51K | $118K | 3,315 |
| 22 | 74128Tulsa Co. | 43 C | 28 | 40 | $50K | $103K | 13,554 |
| 23 | 74146Tulsa Co. | 43 C | 24 | 39 | $42K | $125K | 16,019 |
| 24 | 74171Tulsa Co. | 39 D | 40 | — | — | — | 2,177 |
| 25 | 74115Tulsa Co. | 37 D | 24 | 30 | $42K | $69K | 23,127 |
| 26 | 74130Tulsa Co. | 34 D | 24 | 28 | $43K | $77K | 2,023 |
| 27 | 74106Tulsa Co. | 33 D | 20 | 28 | $35K | $88K | 16,402 |
| 28 | 74126Tulsa Co. | 33 D | 22 | 26 | $40K | $60K | 10,445 |
| 29 | 74110Tulsa Co. | 30 D | 22 | 25 | $37K | $61K | 14,752 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.