Washington, DC
55 neighborhoods · 670,266 residents · District of Columbia
D
36/100
28
Safety Score
68
Affordability
$111K
Median Income
$714K
Median Home Value
Is Washington, DC a Good Place to Live?
Washington receives an overall livability grade of D (36/100), suggesting room for improvement compared to other areas in District of Columbia. Safety scores F (28/100). Affordability scores B (68/100) with a median household income of $111,161 and median home values around $713,864.
About 66.8% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.7%. 41% of housing is owner-occupied. The median age is 34.
$1,917
Median Rent/mo
66.8%
College Educated
6.7%
Unemployment
41%
Owner-Occupied
34
Median Age
670,266
Population
55
Zip Codes
District of Columbia
County
55 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Washington
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 20015District of Columbia Co. | 89 A | 85 | 100 | $236K | $1175K | 15,394 |
| 2 | 20016District of Columbia Co. | 82 A | 84 | 92 | $169K | $1181K | 32,570 |
| 3 | 20007District of Columbia Co. | 80 A | 75 | 88 | $145K | $1181K | 23,797 |
| 4 | 20009District of Columbia Co. | 74 B+ | 70 | 78 | $132K | $723K | 50,247 |
| 5 | 20003District of Columbia Co. | 73 B+ | 79 | 79 | $155K | $926K | 34,585 |
| 6 | 20004District of Columbia Co. | 73 B+ | 78 | 75 | $153K | $661K | 1,782 |
| 7 | 20036District of Columbia Co. | 71 B+ | 61 | 64 | $107K | $453K | 4,734 |
| 8 | 20001District of Columbia Co. | 70 B+ | 70 | 74 | $133K | $824K | 44,056 |
| 9 | 20005District of Columbia Co. | 69 B | 61 | 68 | $109K | $602K | 13,014 |
| 10 | 20008District of Columbia Co. | 69 B | 66 | 74 | $123K | $906K | 29,545 |
| 11 | 20319District of Columbia Co. | 69 B | 10 | — | — | — | 43 |
| 12 | 20059District of Columbia Co. | 66 B | 10 | — | — | — | 785 |
| 13 | 20010District of Columbia Co. | 65 B | 61 | 77 | $107K | $818K | 32,254 |
| 14 | 20012District of Columbia Co. | 64 B | 62 | 88 | $110K | $792K | 17,637 |
| 15 | 20037District of Columbia Co. | 63 B | 57 | 58 | $95K | $751K | 11,833 |
| 16 | 20002District of Columbia Co. | 62 B | 61 | 71 | $107K | $790K | 70,043 |
| 17 | 20024District of Columbia Co. | 62 B | 57 | 66 | $98K | $499K | 15,444 |
| 18 | 20017District of Columbia Co. | 61 B | 57 | 72 | $98K | $661K | 20,643 |
| 19 | 20011District of Columbia Co. | 60 B | 57 | 76 | $97K | $698K | 67,127 |
| 20 | 20018District of Columbia Co. | 60 B | 54 | 80 | $88K | $638K | 20,475 |
| 21 | 20390District of Columbia Co. | 53 C+ | 10 | — | — | — | 331 |
| 22 | 20422District of Columbia Co. | 50 C+ | 10 | — | — | — | 54 |
| 23 | 20057District of Columbia Co. | 46 C | 10 | — | — | — | 2,354 |
| 24 | 20064District of Columbia Co. | 43 C | 10 | — | — | — | 1,101 |
| 25 | 20052District of Columbia Co. | 29 F | 0 | — | — | — | 1,915 |
| 26 | 20019District of Columbia Co. | 27 F | 0 | 42 | $53K | $418K | 64,631 |
| 27 | 20006District of Columbia Co. | 25 F | 0 | 12 | $34K | $235K | 1,257 |
| 28 | 20020District of Columbia Co. | 24 F | 0 | 32 | $48K | $415K | 52,349 |
| 29 | 20032District of Columbia Co. | 22 F | 0 | 30 | $48K | $360K | 40,266 |
| 30 | 20045District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 31 | 20204District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 32 | 20220District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 33 | 20230District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 34 | 20240District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 35 | 20245District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 36 | 20250District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 37 | 20260District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 38 | 20317District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 39 | 20408District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 40 | 20415District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 41 | 20418District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 42 | 20427District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 43 | 20431District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 44 | 20510District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 45 | 20515District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 46 | 20520District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 47 | 20530District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 48 | 20535District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 49 | 20540District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 50 | 20542District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 51 | 20551District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 52 | 20560District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 53 | 20565District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 54 | 20566District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
| 55 | 20591District of Columbia Co. | 10 F | 10 | — | — | — | 0 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.