Best Neighborhoods in District of Columbia
69 zip codes ranked by overall livability score. State average: 44/100.
69 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 20143 | 65 B | 0 | 97 | 62 | 100 | 534 |
| 2 | 20015 | 62 B | 0 | 98 | 74 | 75 | 15,394 |
| 3 | 20129 | 61 B | 0 | 100 | 62 | 81 | 533 |
| 4 | 20059 | 59 C+ | 0 | — | 100 | 77 | 785 |
| 5 | 20141 | 59 C+ | 0 | 99 | 62 | 74 | 8,425 |
| 6 | 20144 | 58 C+ | 0 | 98 | 54 | 80 | 1,337 |
| 7 | 20124 | 56 C+ | 0 | 94 | 70 | 60 | 15,117 |
| 8 | 20137 | 56 C+ | 0 | 96 | 63 | 63 | 1,925 |
| 9 | 20187 | 56 C+ | 0 | 90 | 59 | 75 | 18,832 |
| 10 | 20105 | 54 C+ | 0 | 82 | 62 | 73 | 33,967 |
| 11 | 20132 | 54 C+ | 0 | 86 | 62 | 68 | 19,114 |
| 12 | 20148 | 54 C+ | 0 | 90 | 57 | 71 | 62,554 |
| 13 | 20181 | 54 C+ | 0 | 93 | 57 | 67 | 10,258 |
| 14 | 20007 | 53 C+ | 0 | 80 | 63 | 69 | 23,797 |
| 15 | 20119 | 53 C+ | 0 | 88 | 50 | 73 | 3,803 |
| 16 | 20112 | 52 C+ | 0 | 84 | 63 | 61 | 28,856 |
| 17 | 20169 | 52 C+ | 0 | 80 | 63 | 65 | 28,346 |
| 18 | 20176 | 52 C+ | 0 | 86 | 52 | 70 | 50,640 |
| 19 | 20198 | 52 C+ | 0 | 71 | 56 | 82 | 2,172 |
| 20 | 20016 | 50 C+ | 0 | 84 | 63 | 54 | 32,570 |
| 21 | 20117 | 50 C+ | 0 | 87 | 49 | 65 | 2,997 |
| 22 | 20135 | 50 C+ | 0 | 75 | 54 | 69 | 3,359 |
| 23 | 20175 | 50 C+ | 0 | 86 | 53 | 63 | 33,189 |
| 24 | 20165 | 49 C | 0 | 79 | 55 | 62 | 34,222 |
| 25 | 20147 | 48 C | 0 | 74 | 50 | 66 | 66,917 |
Page 1 of 3 (69 total)
Showing zip codes in District of Columbia with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.