Best Neighborhoods in District of Columbia
20 cities and 69 zip codes ranked by overall livability. State average: 70/100.
69 zip codes · hover for score · click to view
Low Mid High
Cities in District of Columbia
20 citiesRound Hill
8,425 people · 1 zips
A
Clifton
15,117 people · 1 zips
A
Aldie
33,967 people · 1 zips
A
Purcellville
19,114 people · 1 zips
A
Haymarket
28,346 people · 1 zips
A
Nokesville
10,258 people · 1 zips
A
Ashburn
129,471 people · 2 zips
A
Leesburg
83,829 people · 2 zips
A
Herndon
94,638 people · 2 zips
B+
Chantilly
57,431 people · 2 zips
B+
Gainesville
37,106 people · 1 zips
B+
Warrenton
34,327 people · 2 zips
B+
Bristow
31,733 people · 1 zips
B+
Sterling
90,011 people · 3 zips
B+
Centreville
70,743 people · 2 zips
B+
Lovettsville
7,571 people · 1 zips
B+
Reston
63,455 people · 3 zips
B+
Marshall
7,943 people · 1 zips
B+
Manassas
160,718 people · 4 zips
B
Washington
670,266 people · 55 zips
D
All Zip Codes in District of Columbia
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 20015Washington | 89 A | 85 | 100 | 85 | 87 | 15,394 |
| 2 | 20129Paeonian Springs | 88 A | 85 | 100 | 75 | 90 | 533 |
| 3 | 20143Catharpin | 87 A | 75 | 98 | 76 | 100 | 534 |
| 4 | 20141Round Hill | 86 A | 85 | 99 | 72 | 86 | 8,425 |
| 5 | 20124Clifton | 85 A | 85 | 97 | 81 | 77 | 15,117 |
| 6 | 20148Ashburn | 84 A | 85 | 95 | 72 | 84 | 62,554 |
| 7 | 20105Aldie | 83 A | 85 | 90 | 73 | 85 | 33,967 |
| 8 | 20132Purcellville | 83 A | 85 | 92 | 72 | 82 | 19,114 |
| 9 | 20144Delaplane | 83 A | 81 | 99 | 63 | 90 | 1,337 |
| 10 | 20187Warrenton | 83 A | 80 | 95 | 69 | 87 | 18,832 |
| 11 | 20016Washington | 82 A | 84 | 92 | 77 | 74 | 32,570 |
| 12 | 20169Haymarket | 82 A | 85 | 89 | 73 | 80 | 28,346 |
| 13 | 20181Nokesville | 82 A | 79 | 96 | 69 | 82 | 10,258 |
| 14 | 20112Manassas | 81 A | 85 | 90 | 71 | 78 | 28,856 |
| 15 | 20137Broad Run | 81 A | 73 | 98 | 72 | 80 | 1,925 |
| 16 | 20165Sterling | 81 A | 85 | 88 | 71 | 79 | 34,222 |
| 17 | 20175Leesburg | 81 A | 81 | 93 | 70 | 80 | 33,189 |
| 18 | 20176Leesburg | 81 A | 79 | 92 | 69 | 84 | 50,640 |
| 19 | 20007Washington | 80 A | 75 | 88 | 75 | 83 | 23,797 |
| 20 | 20119Catlett | 80 A | 78 | 94 | 64 | 85 | 3,803 |
| 21 | 20147Ashburn | 78 B+ | 79 | 86 | 67 | 81 | 66,917 |
| 22 | 20152Chantilly | 78 B+ | 85 | 87 | 70 | 71 | 35,538 |
| 23 | 20170Herndon | 78 B+ | 77 | 86 | 70 | 81 | 43,557 |
| 24 | 20171Herndon | 78 B+ | 79 | 86 | 65 | 80 | 51,081 |
| 25 | 20117Middleburg | 77 B+ | 69 | 94 | 66 | 80 | 2,997 |
Page 1 of 3 (69 zips)
Showing zip codes in District of Columbia with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.