Wichita, KS
27 neighborhoods · 423,979 residents · Kansas
B
64/100
58
Safety Score
65
Affordability
$74K
Median Income
$224K
Median Home Value
Is Wichita, KS a Good Place to Live?
Wichita receives an overall livability grade of B (64/100), indicating solid livability relative to the rest of Kansas. Safety scores C+ (58/100). Affordability scores B (65/100) with a median household income of $74,450 and median home values around $224,296.
About 36% of residents hold a bachelor's degree or higher, and the unemployment rate is 6.6%. 66% of housing is owner-occupied. The median age is 35.
$1,044
Median Rent/mo
36%
College Educated
6.6%
Unemployment
66%
Owner-Occupied
35
Median Age
423,979
Population
27
Zip Codes
Sedgwick
County
27 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Wichita
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 67223Sedgwick Co. | 94 A+ | 88 | 96 | $118K | $304K | 806 |
| 2 | 67228Sedgwick Co. | 89 A | 96 | 100 | $193K | $400K | 2,726 |
| 3 | 67230Sedgwick Co. | 87 A | 93 | 86 | $148K | $375K | 11,730 |
| 4 | 67205Sedgwick Co. | 84 A | 87 | 93 | $114K | $290K | 20,192 |
| 5 | 67215Sedgwick Co. | 84 A | 85 | 84 | $108K | $200K | 6,327 |
| 6 | 67235Sedgwick Co. | 84 A | 87 | 87 | $114K | $280K | 15,138 |
| 7 | 67227Sedgwick Co. | 83 A | 62 | 77 | $72K | — | 204 |
| 8 | 67226Sedgwick Co. | 82 A | 80 | 84 | $86K | $260K | 21,750 |
| 9 | 67209Sedgwick Co. | 80 A | 77 | 88 | $83K | $189K | 12,810 |
| 10 | 67206Sedgwick Co. | 74 B+ | 77 | 84 | $84K | $298K | 17,601 |
| 11 | 67204Sedgwick Co. | 68 B | 56 | 74 | $66K | $138K | 22,626 |
| 12 | 67220Sedgwick Co. | 67 B | 62 | 81 | $72K | $178K | 14,739 |
| 13 | 67207Sedgwick Co. | 65 B | 57 | 74 | $67K | $191K | 27,432 |
| 14 | 67212Sedgwick Co. | 63 B | 52 | 64 | $63K | $178K | 44,171 |
| 15 | 67208Sedgwick Co. | 58 C+ | 48 | 59 | $59K | $159K | 17,438 |
| 16 | 67219Sedgwick Co. | 58 C+ | 57 | 67 | $67K | $137K | 11,768 |
| 17 | 67203Sedgwick Co. | 56 C+ | 39 | 46 | $47K | $119K | 30,358 |
| 18 | 67210Sedgwick Co. | 56 C+ | 45 | 59 | $56K | $169K | 9,243 |
| 19 | 67260Sedgwick Co. | 53 C+ | 48 | — | — | — | 209 |
| 20 | 67218Sedgwick Co. | 52 C+ | 39 | 47 | $47K | $113K | 23,264 |
| 21 | 67217Sedgwick Co. | 50 C+ | 42 | 52 | $54K | $108K | 32,184 |
| 22 | 67202Sedgwick Co. | 48 C | 40 | 44 | $50K | $592K | 1,999 |
| 23 | 67211Sedgwick Co. | 45 C | 37 | 39 | $43K | $92K | 18,593 |
| 24 | 67213Sedgwick Co. | 44 C | 37 | 38 | $44K | $80K | 21,314 |
| 25 | 67216Sedgwick Co. | 42 C | 37 | 40 | $45K | $89K | 22,723 |
| 26 | 67214Sedgwick Co. | 35 D | 32 | 26 | $33K | $70K | 16,253 |
| 27 | 67232Sedgwick Co. | 34 D | 17 | 0 | $2K | $598K | 381 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.