Honolulu, HI
14 neighborhoods · 416,884 residents · Hawaii
B
63/100
66
Safety Score
62
Affordability
$97K
Median Income
$847K
Median Home Value
Is Honolulu, HI a Good Place to Live?
Honolulu receives an overall livability grade of B (63/100), indicating solid livability relative to the rest of Hawaii. Safety scores B (66/100). Affordability scores B (62/100) with a median household income of $97,336 and median home values around $847,109.
About 46.5% of residents hold a bachelor's degree or higher, and the unemployment rate is 4.8%. 49% of housing is owner-occupied. The median age is 42.
$2,037
Median Rent/mo
46.5%
College Educated
4.8%
Unemployment
49%
Owner-Occupied
42
Median Age
416,884
Population
14
Zip Codes
Honolulu
County
14 zip codes · hover for score · click to view
Low Mid High
Neighborhoods in Honolulu
| # | Zip | Overall | Safety | Afford. | Income | Home $ | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 96821Honolulu Co. | 84 A | 93 | 82 | $159K | $1310K | 18,802 |
| 2 | 96816Honolulu Co. | 78 B+ | 82 | 76 | $110K | $1104K | 50,793 |
| 3 | 96825Honolulu Co. | 76 B+ | 91 | 64 | $149K | $1007K | 30,444 |
| 4 | 96813Honolulu Co. | 70 B+ | 76 | 62 | $86K | $759K | 25,957 |
| 5 | 96822Honolulu Co. | 68 B | 77 | 69 | $91K | $879K | 45,038 |
| 6 | 96819Honolulu Co. | 66 B | 79 | 72 | $98K | $922K | 52,328 |
| 7 | 96818Honolulu Co. | 64 B | 79 | 50 | $94K | $658K | 57,938 |
| 8 | 96814Honolulu Co. | 63 B | 61 | 54 | $74K | $668K | 22,723 |
| 9 | 96817Honolulu Co. | 59 C+ | 59 | 62 | $73K | $907K | 55,316 |
| 10 | 96815Honolulu Co. | 57 C+ | 58 | 48 | $72K | $618K | 27,010 |
| 11 | 96826Honolulu Co. | 57 C+ | 48 | 46 | $64K | $487K | 30,068 |
| 12 | 96848Honolulu Co. | 47 C | 32 | — | — | — | 467 |
| 13 | 96820Honolulu Co. | 44 C | 44 | — | — | — | 0 |
| 14 | 96850Honolulu Co. | 44 C | 44 | — | — | — | 0 |
Scores are percentile-based (0–100) derived from US Census Bureau (ACS 5-year estimates) and FBI crime data. A score of 80 means this area ranks better than 80% of all US locations on that metric.