Best Neighborhoods in Hawaii
80 zip codes ranked by overall livability score. State average: 41/100.
80 zip codes · hover for score · click to view
Low Mid High
| # | Zip | Overall | Safety | Afford. | QoL | Jobs | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | 96860 | 61 B | 25 | — | 58 | 100 | 4,009 |
| 2 | 96863 | 61 B | 25 | — | 58 | 100 | 2,530 |
| 3 | 96821 | 58 C+ | 25 | 70 | 74 | 61 | 18,802 |
| 4 | 96857 | 58 C+ | 25 | — | 50 | 100 | 4,620 |
| 5 | 96705 | 54 C+ | 25 | 68 | 48 | 75 | 2,299 |
| 6 | 96750 | 54 C+ | 25 | 66 | 48 | 77 | 3,557 |
| 7 | 96763 | 53 C+ | 25 | 64 | 51 | 71 | 3,218 |
| 8 | 96789 | 52 C+ | 25 | 58 | 59 | 67 | 54,362 |
| 9 | 96816 | 52 C+ | 25 | 62 | 61 | 60 | 50,793 |
| 10 | 96744 | 51 C+ | 25 | 64 | 62 | 53 | 55,888 |
| 11 | 96747 | 51 C+ | 25 | 72 | 30 | 76 | 1,498 |
| 12 | 96714 | 50 C+ | 25 | 93 | 50 | 30 | 1,278 |
| 13 | 96749 | 50 C+ | 25 | 60 | 48 | 65 | 18,482 |
| 14 | 96781 | 50 C+ | 25 | 66 | 52 | 58 | 1,629 |
| 15 | 96755 | 49 C | 25 | 72 | 54 | 44 | 3,386 |
| 16 | 96793 | 49 C | 25 | 65 | 55 | 51 | 33,414 |
| 17 | 96795 | 49 C | 25 | 79 | 45 | 47 | 10,307 |
| 18 | 96722 | 48 C | 25 | 58 | 68 | 40 | 2,141 |
| 19 | 96730 | 48 C | 25 | 76 | 52 | 41 | 1,463 |
| 20 | 96732 | 48 C | 25 | 64 | 45 | 56 | 25,902 |
| 21 | 96746 | 48 C | 25 | 48 | 60 | 61 | 20,473 |
| 22 | 96766 | 48 C | 25 | 49 | 57 | 62 | 17,604 |
| 23 | 96768 | 48 C | 25 | 66 | 46 | 57 | 18,662 |
| 24 | 96782 | 48 C | 25 | 51 | 48 | 66 | 38,674 |
| 25 | 96825 | 48 C | 25 | 53 | 61 | 51 | 30,444 |
Page 1 of 4 (80 total)
Showing zip codes in Hawaii with population ≥500, ranked by overall score. Scores are percentile-based (0–100) using Census and FBI data.